|
Kathmandu
overall rank: 27
country: Nepal
population: 1,100,000
Snapshot: The City at a glance
|
|
City | Average | Rank |
Overall Score | 45 | 52 | 27 |
Population | 1,100,000 | 5,294,948 | 29 |
Average Income US$ | 1,216 | 8,763 | 36 |
State Educational Spending Per Cap/$ | 36.06* | 200.22 | 25 |
a Ratio of House Price to Income | 136 | 24 | 38 |
Hospital Beds per 1,000 | 1* | 6 | 38 |
Dust/Suspended Particles(ug/m3) | 60 | 240.73 | 9 |
Vehicles per KM City Roads | 361 | 224.62 | 33 |
Criminal Cases per 10,000 | 5* | 81 | 5 |
TV Sets per 1,000 | 3 | 241.69 | 31 |
|

Back to the Rankings
Footnotes:
*estimates. a = Average house price divided by average annual income. b = Household income. c = Based on household income. d = Officially, land cannot be bought or sold.
e = National figure. f = U.S. Environmental Protection Agency's Pollutants Standards Index.
g = Air Pollutant Index. h = Per 100 families i = Per 1,000 families j = Per 75,000 people. k = National figure, TV sets per 1,000 people.
m = % of households with TV sets. n = Measured in Parts per Million (ppm).
|
|