ad info


Introduction Winners and Losers Download FAQ Financial 500 Asiaweek 1000 by performance by company by industry by country





Back to Asiaweek

#121-130






101-110 | 111-120 | 121-130 | 131-140 | 141-150 | 151-160 | 161-170 | 171-180 | 181-190 | 191-200





scroll down for more data
Rank Rank Company name Country Main business Sales
1998 1997       $ Millions % change
121 121 ISHIKAWAJIMA-HARIMA JAPAN Heavy machinery 9,003.4 1.6
122 124 TORAY INDUSTRIES JAPAN Textiles 8,990.1 3.9
123 128 ALL NIPPON AIRWAYS JAPAN Air transport 8,930.5 5.8
124 111 SEKISUI CHEMICAL JAPAN Construction, materials 8,926.0 -8.7
125 127 NIPPON YUSEN JAPAN Shipping 8,912.8 5.3
126 148 SHANGHAI AUTOMOTIVE CHINA Cars 8,847.9 11.8
127 109 DAIWA HOUSE INDUSTRY JAPAN Home construction 8,842.0 -10.0
128 125 CHUGOKU ELECTRIC POWER JAPAN Power generation 8,830.5 2.6
129 139 TAIWAN POWER TAIWAN Power generation 8,748.2 6.9
130 132 UNY JAPAN Department stores 8,701.9 5.2


Rank Company name Net Profit Assets Sales per
1998   $ Millions % change RANK $ Millions Rank $1 Assets
121 ISHIKAWAJIMA-HARIMA 128.8 13.5 187 11,032.3 128 0.82
122 TORAY INDUSTRIES 204.5 6.3 127 11,796.8 118 0.76
123 ALL NIPPON AIRWAYS -44.6 898 11,425.7 122 0.78
124 SEKISUI CHEMICAL 74.7 -70.9 291 7,801.7 187 1.14
125 NIPPON YUSEN 59.1 -47.4 340 12,026.5 113 0.74
126 SHANGHAI AUTOMOTIVE 845.0 5.1 22 9,137.2 160 0.97
127 DAIWA HOUSE INDUSTRY 168.4 -52.0 147 8,373.2 173 1.06
128 CHUGOKU ELECTRIC POWER 249.3 10.8 106 25,352.9 38 0.35
129 TAIWAN POWER 1214.5 -0.9 14 35,620.8 28 0.25
130 UNY 106.1 30.2 218 5,123.0 270 1.70
back to top


Rank Company name Equity Employees Profit per Market
1998   $ Millions Rank Number Rank Employee Cap. $m.
121 ISHIKAWAJIMA-HARIMA 1,760.1 235 13,574 224 9,486 2,504.7
122 TORAY INDUSTRIES 4,077.7 90 32,852 85 6,224 6,450.1
123 ALL NIPPON AIRWAYS 975.5 398 15,200 199 5,687.9
124 SEKISUI CHEMICAL 3,563.7 114 5,636 426 13,251 3,198.8
125 NIPPON YUSEN 2,009.0 203 2,029 758 29,146 3,861.7
126 SHANGHAI AUTOMOTIVE 4,110.3 89 64,095 33 13,183
127 DAIWA HOUSE INDUSTRY 4,921.3 72 12,933 232 13,020 6,054.4
128 CHUGOKU ELECTRIC POWER 3,929.1 99 11,345 263 21,975 6,859.1
129 TAIWAN POWER 16,830.9 7 24,680 122 49,211
130 UNY 1,792.0 227 6,592 378 16,095 3,274.9
back to top


Rank Company name Profit as % of Notes Key
1998   Sales Assets Equity  
121 ISHIKAWAJIMA-HARIMA 1.4 1.2 7.3 3 L
122 TORAY INDUSTRIES 2.3 1.7 5.0 3 L
123 ALL NIPPON AIRWAYS 3 L
124 SEKISUI CHEMICAL 0.8 1.0 2.1 3 L
125 NIPPON YUSEN 0.7 0.5 2.9 3 L
126 SHANGHAI AUTOMOTIVE 9.5 9.2 20.6 12 U S d
127 DAIWA HOUSE INDUSTRY 1.9 2.0 3.4 3 L
128 CHUGOKU ELECTRIC POWER 2.8 1.0 6.3 3 L
129 TAIWAN POWER 13.9 3.4 7.2 6 U S
130 UNY 1.2 2.1 5.9 2 L
back to top

Asiaweek features | Asiaweek home

AsiaNow