ad info


Introduction Winners and Losers Download FAQ Financial 500 Asiaweek 1000 by performance by company by industry by country





Back to Asiaweek

#241-250






201-210 | 211-220 | 221-230 | 231-240 | 241-250 | 251-260 | 261-270 | 271-280 | 281-290 | 291-300





scroll down for more data
Rank Rank Company name Country Main business Sales
1998 1997       $ Millions % change
241 210 ISETAN JAPAN Department stores 4,879.7 -4.0
242 204 HINO MOTORS JAPAN Trucks, buses 4,869.9 -6.9
243 222 OKAYA & CO. JAPAN Steel trading 4,866.6 -1.2
244 238 KINDEN JAPAN Electrical engineering 4,837.7 3.4
245 380 HANWHA ENERGY SOUTH KOREA Oil refining 4,833.1 77.2
246 232 KONICA JAPAN Photo materials 4,830.2 1.1
247 270 ASTRA INTERNATIONAL INDONESIA Car assembly, trading 4,827.7 27.9
248 193 FLETCHER CHALLENGE NEW ZEALAND Paper, building materials 4,803.4 -16.1
249 199 SATO KOGYO JAPAN Construction 4,785.4 -8.6
250 214 KANEBO JAPAN Textiles, cosmetics 4,783.9 -4.8


Rank Company name Net Profit Assets Sales per
1998   $ Millions % change RANK $ Millions Rank $1 Assets
241 ISETAN 21.2 -51.4 536 4,349.7 320 1.12
242 HINO MOTORS 13.6 -77.2 609 3,482.6 386 1.40
243 OKAYA & CO. 4.5 -67.5 727 1,992.0 579 2.44
244 KINDEN 136.6 -8.2 179 5,257.8 264 0.92
245 HANWHA ENERGY -65.7 914 3,745.4 358 1.29
246 KONICA 45.5 21.1 399 5,199.3 266 0.93
247 ASTRA INTERNATIONAL -95.8 922 10,025.5 147 0.48
248 FLETCHER CHALLENGE 128.0 16.3 190 10,843.3 130 0.44
249 SATO KOGYO -39.2 889 7,300.4 197 0.66
250 KANEBO 4.4 732 5,820.6 243 0.82
back to top


Rank Company name Equity Employees Profit per Market
1998   $ Millions Rank Number Rank Employee Cap. $m.
241 ISETAN 989.6 394 5,108 451 4,144 2,115.9
242 HINO MOTORS 1,177.4 338 9,278 305 1,469 1,088.4
243 OKAYA & CO. 296.5 733 909 878 4,992 449.9
244 KINDEN 2,388.8 173 9,072 312 15,056 3,657.8
245 HANWHA ENERGY 108.1 844 1,362 829 45.0
246 KONICA 1,381.5 295 4,466 496 10,181 1,561.3
247 ASTRA INTERNATIONAL 1,119.2 359 123,000 17 158.3
248 FLETCHER CHALLENGE 5,378.2 63 20,000 153 6,398 1,927.3
249 SATO KOGYO 324.9 716 5,901 410 234.5
250 KANEBO (193.0) 905 4,161 519 1,055 490.3
back to top


Rank Company name Profit as % of Notes Key
1998   Sales Assets Equity  
241 ISETAN 0.4 0.5 2.1 3 L
242 HINO MOTORS 0.3 0.4 1.2 3 L
243 OKAYA & CO. 0.1 0.2 1.5 2 L
244 KINDEN 2.8 2.6 5.7 3 L a
245 HANWHA ENERGY 12 L
246 KONICA 0.9 0.9 3.3 3 L
247 ASTRA INTERNATIONAL 12 L
248 FLETCHER CHALLENGE 2.7 1.2 2.4 6 L
249 SATO KOGYO 3 L
250 KANEBO 0.1 0.1 -2.3 3 L
back to top

Asiaweek features | Asiaweek home

AsiaNow