ad info




asianow
 ASIA NOW
  east asia
  southeast asia
  south asia
  central asia
  australasia
 TIME ASIA
 ASIAWEEK
  current issue
  intelligence
  daily briefing
  magazine archive
  newsmap
  technology
   internet index
  web features
  customer service
  subscribe
 BIZ ASIA
 SPORTS ASIA
 SHOWBIZ ASIA
 ASIA WEATHER
 TRAVEL WATCH

asia's best cities
 1999 | 1998 | 1997 |
 1996

web features <<

home introduction Fukuoka list

ASIA'S BEST CITIES
The Asiaweek Quality of Life Index
Which are the best Asian Cities to Live in? We looked at 40 of the region's key centers. The results from the number crunchers:

Want to know how we did it? Click here.

1999 rank c i t y population points
1 Fukuoka 1,329,503 73
2 Osaka 2,593,933 72
2 Taipei 2,639,169 72
4 Tokyo 11,937,433 68
5 Singapore 3,893,600 66
6 Bandar Seri Begawan 45,900 65
7 Georgetown 1,250,000 64
8 Kuala Lumpur 1,420,000 63
9 Hong Kong 6,843,000 62
9 Shanghai 13,075,000 62
11 Chiang Mai 425,800 60
11 Kaohsiung 1,462,674 60
13 Bangkok 9,114,852 59
13 Seoul 10,147,101 59
15 Kuching 350,000 58
15 Pusan 3,773,138 58
17 Beijing 12,234,000 57
18 Davao City 1,134,000 56
19 Cebu City 662,299 54
20 Guangzhou 6,741,400 53
21 Chongqing 30,596,900 52
21 Colombo 935,000 52
21 Hanoi 2,356,000 52
24 Macau 435,317 51
25 Metro Manila 10,208,290 49
26 Bangalore 5,200,000 48
26 Islamabad 810,000 48
28 Bandung 1,839,755 47
29 Jakarta 9,489,024 46
30 Delhi 13,418,000 45
31 Ho Chi Minh 3,600,000 43
31 Phnom Penh 999,804 43
31 Surabaya 2,824,838 43
34 Yangon 3,518,444 42
35 Kathmandu 657,341 40
36 Vientiane 531,800 39
37 Chittagong 3,300,000 36
38 Dhaka 9,400,000 34
38 Karachi 9,300,000 34
40 Bombay 14,800,000 32


Asiaweek Features home | Asiaweek home

AsiaNow


Quick Scroll: More stories and related stories
Asiaweek Newsmap: Get the week's leading news stories, by region, from Newsmap


 Search

Back to the top   © 1999 Asiaweek. All Rights Reserved.
Terms under which this service is provided to you.
Read our privacy guidelines.