ad info


fin500 home


Lead story:

AFTER THE CRISIS
Getting Rid of the Rust: Three years after the Crisis, many in the Asiaweek Financial 500 are in the black. Will profitability last?

NATIONS UPDATE
Mini-charts on your nation's banking market:
Australia China IndonesiaJapanPhilippinesSingaporeSouth KoreaTaiwan Thailand Hong Kong Malaysia
and the best performing banks in India Sri LankaPakistanBangladesh

ASIA'S HOTTEST STOCKS

Money and Investing: Riding the hottest financial stocks in Asia (plus the 100 hottest bank stocks)

PLUS
Foreign Invasion?: Overseas banks go slow on buyouts
Technology: The nitty gritty of Internet banking
Halfway at full speed: Hong Kong and Singapore rebound
The Acquired: What Danu Bank learned form its new owner
The Home-Alone Bank: Why Taiwan's Chinatrust didn't expand


Financial 500 Archive
1999 | 1998 | 1997
1996 | 1995


Asiaweek 1000
Your guide to Asia's 1000 largest companies

Return to Asiweek Home
   The Region's Biggest Banks 1-50
2000 1999  Bank Name Country Assets    Deposits   Loans 
Rank Rank $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank
1 1 Bank Of Tokyo-Mitsubishi Japan 680,096 -4.1% 435,494 -2.5% 1 375,625 -9.1% 1
2 2 Fuji Bank Japan 550,155 1.2% 346,998 2.4% 3 355,886 4.5% 2
3 4 Sumitomo Bank Japan 510,832 -1.5% 344,729 3.9% 5 313,017 -6.8% 4
4 3 Dai-Ichi Kangyo Bank Japan 508,792 -5.3% 345,270 -0.8% 4 313,667 -2.8% 3
5 6 Sakura Bank Japan 459,912 -0.1% 330,123 1.1% 7 309,697 -2.0% 5
6 5 Sanwa Bank Japan 444,118 -6.3% 337,593 -2.0% 6 295,562 -4.2% 6
7 7 Indl. & Coml. Bank Of China China 427,546 9.3% 360,212 13.3% 2 291,142 6.5% 7
8 8 Industrial Bank Of Japan Japan 405,147 -7.3% 64,936 -18.2% 20 213,891 -1.8% 8
9 9 Bank Of China China 350,736 3.7% 239,738 6.5% 8 175,080 2.8% 11
10 10 Tokai Bank Japan 288,651 -3.8% 201,871 -1.0% 12 179,555 -1.1% 10
11 12 China Construction Bank China 265,845 14.4% 233,702 15.5% 9 143,639 -5.3% 13
12 11 Asahi Bank Japan 264,462 -1.2% 214,260 3.2% 11 196,898 -1.3% 9
13 14 Agricultural Bank Of China China 244,270 28.5% 217,083 26.4% 10 168,879 37.9% 12
14 15 Hongkong & Shanghai Banking Hong Kong 209,986 10.6% 168,020 7.6% 13 81,571 -6.8% 16
15 16 National Australia Bank Australia 166,120 0.9% 106,223 2.8% 15 108,284 3.5% 14
16 17 Mitsubishi Trust & Banking Japan 157,912 -5.3% Na 80,696 0.7% 17
2000 1999  Bank Name Country Assets    Deposits   Loans 
Rank Rank $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank
17 19 Sumitomo Trust & Banking Japan 148,675 3.8% 75,089 9.0% 17 72,244 6.8% 19
18 18 Daiwa Bank Japan 145,099 0.7% 113,308 3.7% 14 95,138 3.7% 15
19 13 Shinsei Bank Japan 126,303 -41.6% 27,177 -17.6% 63 66,972 -31.7% 21
20 21 Bank Of Yokohama Japan 100,762 -4.7% 86,627 -0.2% 16 75,478 -0.9% 18
21 22 Australia & N.Z. Banking Group Australia 97,422 -0.5% 63,131 2.1% 21 68,037 10.2% 20
22 24 Mitsui Trust & Banking Japan 95,269 3.5% 44,238 19.7% 36 46,308 7.0% 28
23 23 Westpac Banking Corp. Australia 91,677 2.1% 55,931 2.9% 24 63,888 6.5% 23
24 25 Commonwealth Bank Of Aust. Australia 90,288 5.8% 61,084 11.4% 22 66,582 13.4% 22
25 20 Nippon Credit Bank Japan 81,458 -39.1% 25,646 3.1% 72 29,139 -11.7% 47
26 28 Toyo Trust & Banking Japan 78,390 4.9% 35,137 2.4% 47 38,900 -1.9% 32
27 27 Shizuoka Bank Japan 75,770 0.8% 65,608 -0.8% 18 49,333 -0.7% 25
28 30 Chiba Bank Japan 74,220 1.3% 65,207 2.7% 19 53,361 -2.5% 24
29 33 Joyo Bank Japan 65,366 -1.8% 57,836 1.1% 23 42,450 -5.3% 29
30 35 Bank Of Communications China 64,986 11.2% 31,286 8.4% 55 33,510 9.7% 42
31 31 Bank Of Taiwan Taiwan 64,198 4.5% 51,967 9.3% 27 40,795 -0.6% 31
2000 1999  Bank Name Country Assets    Deposits   Loans 
Rank Rank $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank
32 29 Kookmin Bank South Korea 64,130 -8.0% 39,137 4.7% 40 37,979 14.8% 34
33 26 Hanvit Bank South Korea 63,994 -12.8% 41,369 -9.1% 39 35,675 9.1% 36
34 32 Dbs Singapore 63,905 6.4% 53,877 3.8% 26 48,537 5.1% 26
35 36 Bank Of Fukuoka Japan 62,962 -4.2% 55,704 -0.2% 25 46,480 -5.5% 27
36 34 Yasuda Trust & Banking Japan 62,492 -5.7% 35,856 16.4% 46 35,435 1.2% 37
37 38 Hokuriku Bank Japan 57,096 -6.3% 51,829 3.6% 28 41,889 -0.4% 30
38 37 Hang Seng Bank Hong Kong 56,676 4.6% 49,051 6.0% 30 25,292 -0.5% 53
39 40 Hachijuni Bank Japan 54,483 -1.3% 49,540 0.7% 29 35,373 -5.1% 38
40 41 Hiroshima Bank Japan 53,917 -2.3% 48,355 1.7% 32 37,134 -6.1% 35
41 45 State Bank Of India India 53,294 23.1% 38,869 28.9% 41 18,938 10.9% 76
42 39 Ashikaga Bank Japan 53,054 -9.8% 48,670 -3.5% 31 38,610 -4.4% 33
43 42 Gunma Bank Japan 51,774 -2.1% 46,575 1.2% 34 33,823 -3.5% 40
44 44 North Pacific Bank Japan 51,468 -0.5% 48,022 2.0% 33 34,634 -1.0% 39
45 49 Chuo Trust & Banking Japan 49,879 8.3% 33,161 10.6% 51 27,173 23.7% 50
46 46 Chugoku Bank Japan 48,725 0.7% 44,505 1.8% 35 29,860 -2.2% 46
47 43 Taiwan Cooperative Bank Taiwan 48,107 3.8% 37,927 9.6% 42 31,356 -1.7% 43
48 47 77 Bank Japan 47,887 0.9% 44,066 3.5% 37 29,941 -0.5% 45
49 50 Yamaguchi Bank Japan 45,779 0.6% 41,691 1.4% 38 29,076 -0.5% 48
50 54 Land Bank Of Taiwan Taiwan 43,406 15.1% 37,660 16.6% 44 30,725 9.8% 44
2000 1999     Assets     Deposits     Loans  
Rank Rank Bank Name Country $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank

Write to Asiaweek at mail@web.asiaweek.com

 Back to the top
 

Financial 500 2000 Home | Features Home | Asiaweek Home

AsiaNow