ad info


fin500 home


Lead story:

AFTER THE CRISIS
Getting Rid of the Rust: Three years after the Crisis, many in the Asiaweek Financial 500 are in the black. Will profitability last?

NATIONS UPDATE
Mini-charts on your nation's banking market:
Australia China IndonesiaJapanPhilippinesSingaporeSouth KoreaTaiwan Thailand Hong Kong Malaysia
and the best performing banks in India Sri LankaPakistanBangladesh

ASIA'S HOTTEST STOCKS

Money and Investing: Riding the hottest financial stocks in Asia (plus the 100 hottest bank stocks)

PLUS
Foreign Invasion?: Overseas banks go slow on buyouts
Technology: The nitty gritty of Internet banking
Halfway at full speed: Hong Kong and Singapore rebound
The Acquired: What Danu Bank learned form its new owner
The Home-Alone Bank: Why Taiwan's Chinatrust didn't expand


Financial 500 Archive
1999 | 1998 | 1997
1996 | 1995


Asiaweek 1000
Your guide to Asia's 1000 largest companies

Return to Asiweek Home
    The Region's Biggest Banks 101-150
2000 1999  Bank Name Country Assets    Deposits   Loans 
Rank Rank $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank
101 96 Akita Bank Japan 21,239 -4.9% 19,759 -3.7% 96 12,411 -5.3% 112
102 103 Bank Of Iwate Japan 21,152 1.4% 19,915 1.9% 95 10,566 -2.8% 134
103 105 Aomori Bank Japan 20,454 -0.9% 18,941 1.2% 98 13,935 0.9% 100
104 101 Aichi Bank Japan 20,427 -5.1% 18,764 1.6% 99 13,722 -5.6% 101
105 171 China Everbright Bank China 20,278 124.7% 13,475 123.5% 132 9,969 108.7% 140
106 114 Koram Bank South Korea 20,235 11.8% 12,904 20.4% 136 10,597 59.1% 133
107 116 China Merchants Bank China 19,866 19.1% 17,049 21.5% 105 10,489 8.7% 135
108 104 Chinatrust Commercial Bank Taiwan 19,856 8.2% 14,476 12.2% 123 12,747 11.7% 109
109 106 Eighteenth Bank Japan 19,794 -3.6% 17,540 -0.6% 104 14,455 -3.9% 98
110 109 Fukui Bank Japan 19,764 -2.0% 18,314 2.6% 101 13,500 0.8% 102
111 107 Hiroshima-Sogo Bank Japan 19,728 -3.4% 17,974 -0.1% 102 14,856 0.9% 97
112 95 Thai Farmers Bank Thailand 19,539 -3.1% 16,219 -3.1% 110 12,951 -10.6% 106
113 102 Chiba Kogyo Bank Japan 19,422 -8.1% 18,413 -2.2% 100 13,991 -3.7% 99
114 112 Untd. World Chinese Coml. Bank Taiwan 19,183 11.4% 15,309 17.3% 116 11,555 10.0% 121
115 118 Citic Industrial Bank China 19,003 17.8% 15,822 13.2% 113 9,079 26.8% 145
116 110 Hokuetsu Bank Japan 18,906 -4.1% 17,588 0.2% 103 12,150 -5.9% 117
117 111 Bank Of East Asia Hong Kong 18,633 7.2% 15,765 6.9% 114 10,897 -0.9% 132
2000 1999  Bank Name Country Assets    Deposits   Loans 
Rank Rank $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank
118 100 Siam Commercial Bank Thailand 18,445 -1.0% 15,153 -5.1% 118 12,651 -7.1% 111
119 123 Bank Of Saga Japan 18,162 2.7% 16,363 3.3% 108 12,152 -1.5% 116
120 127 Tochigi Bank Japan 17,807 2.4% 16,573 3.4% 107 12,258 -1.0% 114
121 128 Michinoku Bank Japan 17,721 2.4% 16,313 2.8% 109 13,153 6.1% 105
122 117 Taipeibank Taiwan 17,159 4.5% 14,461 5.2% 124 11,426 4.5% 123
123 120 Dao Heng Bank Hong Kong 16,907 7.3% 13,478 5.3% 131 8,326 0.3% 150
124 Towa Bank Japan 16,893 Na 15,687 Na 115 11,068 Na 128
125 124 Yachiyo Bank Japan 16,805 -3.9% 15,875 1.3% 112 12,041 -4.8% 118
126 237 Bumiputra-Commerce Bank Malaysia 16,747 211.1% 13,106 202.0% 135 8,256 124.3% 152
127 122 Farmers Bank Of China Taiwan 16,733 7.3% 10,794 15.6% 147 11,238 -0.3% 125
128 126 Pusan Bank South Korea 16,707 2.5% 8,077 5.8% 175 4,120 14.4% 221
129 119 Shanghai Coml. & Savings Bank Taiwan 16,666 4.0% 13,987 4.1% 128 8,917 -0.2% 148
130 130 Higashi-Nippon Bank Japan 16,515 -1.4% 15,258 3.8% 117 12,293 -0.6% 113
131 121 Shinwa Bank Japan 16,230 -8.9% 14,713 -1.2% 120 11,431 -2.6% 122
132 125 Bank Of New Zealand New Zealand 16,142 5.8% 10,664 7.7% 149 13,382 12.5% 104
133 132 Bank Of Ikeda Japan 16,010 -1.8% 14,371 1.6% 125 11,178 -2.4% 126
2000 1999  Bank Name Country Assets    Deposits   Loans 
Rank Rank $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank
134 137 Yamagata Bank Japan 15,991 2.5% 14,842 3.4% 119 8,752 -2.8% 149
135 133 Miyazaki Bank Japan 15,902 -1.6% 14,590 -0.2% 121 10,072 -6.7% 137
136 131 Bank Of Osaka Japan 15,615 -6.2% 14,530 0.0% 122 11,079 -6.0% 127
137 129 National Bank Of N.Z. New Zealand 15,516 3.1% 8,112 0.7% 174 12,932 5.2% 107
138 135 Daisan Bank Japan 15,358 -3.4% 14,115 -0.4% 126 11,043 -4.7% 129
139 222 Macquarie Bank Australia 15,292 147.3% 4,262 43.2% 254 2,989 41.9% 255
140 136 Senshu Bank Japan 15,248 -3.1% 13,671 -1.4% 130 10,354 -4.8% 136
141 134 Chukyo Bank Japan 15,175 -5.3% 14,107 -3.6% 127 11,586 -2.6% 120
142 146 Colonial State Bank Australia 15,129 20.6% 8,628 24.5% 168 12,031 22.8% 119
143 139 Ehime Bank Japan 14,753 0.1% 13,293 3.0% 133 11,279 -0.1% 124
144 140 Guangdong Development Bank China 14,723 14.0% 10,985 17.7% 144 6,661 15.0% 164
145 144 Keppel Tatlee Bank Singapore 14,546 20.0% 11,447 20.0% 141 7,386 7.0% 159
146 138 Suncorp-Metway Australia 14,054 0.3% 7,631 -1.5% 180 10,964 6.1% 130
147 188 Bank Negara Indonesia Indonesia 13,792 70.4% 10,630 6.4% 150 2,881 -31.5% 259
148 164 Rhb Bank Malaysia 13,676 36.0% 10,883 38.8% 145 8,988 29.8% 147
149 175 Bank Central Asia Indonesia 13,613 42.0% 12,252 50.7% 138 534 -90.5% 390
150 150 Bank Of The Ryukyus Japan 13,249 1.2% 11,373 -0.8% 142 9,601 3.2% 142
2000 1999  Bank Name Country Assets    Deposits   Loans 
Rank Rank $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank

Write to Asiaweek at mail@web.asiaweek.com

 Back to the top
 

Financial 500 2000 Home | Features Home | Asiaweek Home

AsiaNow