ad info


fin500 home


Lead story:

AFTER THE CRISIS
Getting Rid of the Rust: Three years after the Crisis, many in the Asiaweek Financial 500 are in the black. Will profitability last?

NATIONS UPDATE
Mini-charts on your nation's banking market:
Australia China IndonesiaJapanPhilippinesSingaporeSouth KoreaTaiwan Thailand Hong Kong Malaysia
and the best performing banks in India Sri LankaPakistanBangladesh

ASIA'S HOTTEST STOCKS

Money and Investing: Riding the hottest financial stocks in Asia (plus the 100 hottest bank stocks)

PLUS
Foreign Invasion?: Overseas banks go slow on buyouts
Technology: The nitty gritty of Internet banking
Halfway at full speed: Hong Kong and Singapore rebound
The Acquired: What Danu Bank learned form its new owner
The Home-Alone Bank: Why Taiwan's Chinatrust didn't expand


Financial 500 Archive
1999 | 1998 | 1997
1996 | 1995


Asiaweek 1000
Your guide to Asia's 1000 largest companies

Return to Asiweek Home
    The Region's Biggest Banks 151-200
2000 1999  Bank Name Country Assets    Deposits   Loans 
Rank Rank $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank
151 148 Bank Of India India 13,160 15.6% 10,216 12.9% 155 5,594 10.5% 179
152 147 Bank Of Baroda India 13,047 13.7% 10,258 14.0% 152 4,850 6.5% 193
153 141 Anz Banking Group (N.Z.) New Zealand 12,997 2.8% 8,588 0.4% 169 10,027 7.2% 138
154 145 Kumamoto Family Bank Japan 12,750 -6.3% 11,675 -3.3% 140 9,833 -5.1% 141
155 161 Shanghai Pudong Devt. Bank China 12,466 21.5% 9,375 12.3% 164 6,587 12.5% 165
156 91 Tokyo Sowa Bank Japan 12,465 -48.8% 13,948 -38.1% 129 16,443 -14.8% 90
157 149 Hokuto Bank Japan 12,445 -5.4% 11,925 -2.5% 139 8,133 -8.4% 154
158 155 Kagawa Bank Japan 12,169 -0.1% 10,842 1.1% 146 9,502 -1.6% 143
159 156 Mie Bank Japan 12,129 1.3% 11,352 2.2% 143 7,712 -7.2% 157
160 Bank Of Ayudhya Thailand 11,901 Na 9,626 Na 160 9,026 Na 146
161 159 Bank Of Okinawa Japan 11,870 0.3% 9,941 0.4% 158 8,018 -1.6% 155
162 154 Canara Bank India 11,703 11.2% 9,648 10.3% 159 4,491 16.1% 204
163 158 Bank Of Kansai Japan 11,595 -2.1% 10,089 7.0% 157 8,304 -0.5% 151
164 153 Shimizu Bank Japan 11,527 -5.8% 10,718 -4.5% 148 7,688 -0.7% 158
165 157 Biwako Bank Japan 11,411 -3.7% 10,391 -1.3% 151 8,205 -0.2% 153
166 167 Bank Of Western Australia Australia 11,406 9.0% 6,558 5.8% 193 9,321 6.4% 144
2000 1999  Bank Name Country Assets    Deposits   Loans 
Rank Rank $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank
167 152 Public Bank Malaysia 11,378 3.1% 9,494 5.5% 161 5,595 7.8% 178
168 143 Sin Hua Bank China 11,196 -9.2% 9,242 -8.3% 165 4,313 -11.0% 213
169 166 Punjab National Bank India 11,175 15.8% 9,376 15.9% 163 4,380 18.7% 209
170 162 Kita-Nippon Bank Japan 11,048 -4.1% 10,252 -3.8% 154 7,004 -8.7% 162
171 151 Nanyang Commercial Bank Hong Kong 11,006 -0.9% 9,406 -1.7% 162 4,548 -3.0% 202
172 165 Kyushu Bank Japan 10,881 -3.9% 10,253 1.0% 153 7,919 -1.5% 156
173 170 Daegu Bank South Korea 10,419 6.9% 7,082 5.6% 185 5,112 3.4% 186
174 142 Nippon Trust Bank Japan 10,147 -29.8% 2,376 -14.0% 321 4,817 -19.6% 195
175 108 Namihaya Bank Japan 10,070 -50.5% 10,172 -39.5% 156 10,934 -17.1% 131
176 186 Metropolitan Bank & Trust Philippines 10,018 39.1% 7,582 46.8% 182 4,985 22.8% 190
177 168 Kwangtung Provincial Bank China 9,785 0.2% 7,934 -1.1% 177 3,312 -17.3% 240
178 178 Tokushima Bank Japan 9,703 3.5% 8,886 4.0% 167 7,311 0.4% 160
179 176 Bank Of Kochi Japan 9,319 -2.6% 8,459 -1.8% 170 6,731 -3.9% 163
180 180 Central Trust Of China Taiwan 9,055 10.2% 4,659 19.3% 242 5,879 9.7% 173
181 173 Bank Of Overseas Chinese Taiwan 9,053 4.4% 7,871 5.5% 178 6,421 -1.6% 169
182 174 International Bank Of Taipei Taiwan 9,037 6.8% 7,722 6.8% 179 5,993 4.3% 172
183 169 Thai Military Bank Thailand 8,929 -5.8% 6,925 -7.6% 189 7,221 -5.8% 161
2000 1999  Bank Name Country Assets    Deposits   Loans 
Rank Rank $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank
184 181 Sapporo Bank Japan 8,848 -2.9% 8,289 1.6% 171 6,401 -2.5% 170
185 182 First Bank Of Toyama Japan 8,774 -0.5% 8,036 2.3% 176 6,551 -1.4% 166
186 Taiko Bank Japan 8,609 Na 8,115 Na 173 6,309 Na 171
187 179 Kanto Bank Japan 8,578 -8.0% 8,185 -2.0% 172 6,426 -8.8% 168
188 113 Kofuku Bank Japan 8,478 -56.5% 8,966 -49.3% 166 12,892 -17.9% 108
189 185 Central Bank Of India India 8,429 16.1% 7,047 16.2% 186 2,943 19.5% 257
190 177 Hsinchu International Bank Taiwan 8,392 0.1% 7,597 1.5% 181 5,648 -3.5% 177
191 198 Nomura Trust & Banking Japan 8,015 7.0% 1,611 62.3% 355 1,040 -9.9% 351
192 172 Kincheng Banking Corp. China 7,882 -11.6% 6,058 -10.4% 207 2,682 -16.2% 266
193 183 Kwangju Bank South Korea 7,806 -5.0% 5,261 12.5% 223 2,595 15.8% 270
194 193 Asb Bank New Zealand 7,692 14.2% 6,153 13.4% 203 6,487 15.1% 167
195 195 Nagano Bank Japan 7,662 1.5% 7,173 0.7% 183 5,758 0.6% 175
196 203 Union Bank Of India India 7,660 21.2% 6,469 22.0% 194 2,600 10.0% 269
197 192 Wing Lung Bank Hong Kong 7,658 12.1% 6,340 9.0% 197 3,495 -9.1% 235
198 197 Peace Bank Of Korea South Korea 7,540 7.4% 4,976 Na 233 4,045 Na 224
199 187 Taishin International Bank Taiwan 7,473 2.5% 6,109 0.1% 206 5,453 7.8% 180
200 204 Ibaraki Bank Japan 7,462 2.2% 7,104 1.0% 184 5,690 -1.2% 176
2000 1999  Bank Name Country Assets    Deposits   Loans 
Rank Rank $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank

Write to Asiaweek at mail@web.asiaweek.com

 Back to the top
 

Financial 500 2000 Home | Features Home | Asiaweek Home

AsiaNow