ad info


fin500 home


Lead story:

AFTER THE CRISIS
Getting Rid of the Rust: Three years after the Crisis, many in the Asiaweek Financial 500 are in the black. Will profitability last?

NATIONS UPDATE
Mini-charts on your nation's banking market:
Australia China IndonesiaJapanPhilippinesSingaporeSouth KoreaTaiwan Thailand Hong Kong Malaysia
and the best performing banks in India Sri LankaPakistanBangladesh

ASIA'S HOTTEST STOCKS

Money and Investing: Riding the hottest financial stocks in Asia (plus the 100 hottest bank stocks)

PLUS
Foreign Invasion?: Overseas banks go slow on buyouts
Technology: The nitty gritty of Internet banking
Halfway at full speed: Hong Kong and Singapore rebound
The Acquired: What Danu Bank learned form its new owner
The Home-Alone Bank: Why Taiwan's Chinatrust didn't expand


Financial 500 Archive
1999 | 1998 | 1997
1996 | 1995


Asiaweek 1000
Your guide to Asia's 1000 largest companies

Return to Asiweek Home
    The Region's Biggest Banks 201-250
2000 1999  Bank Name Country Assets    Deposits   Loans 
Rank Rank $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank
201 191 Setouchi Bank Japan 7,420 -4.7% 6,988 0.6% 187 5,775 -2.1% 174
202 194 Bank Sinopac Taiwan 7,410 9.9% 5,661 3.3% 217 4,647 13.7% 200
203 189 Shanghai Commercial Bank Hong Kong 7,406 4.7% 6,209 4.2% 200 3,090 -5.9% 248
204 216 Hua Xia Bank China 7,383 22.6% 6,135 35.7% 204 3,641 32.4% 232
205 196 Sendai Bank Japan 7,313 -2.5% 6,941 -2.7% 188 4,621 -2.2% 201
206 184 Siam City Bank Thailand 7,187 -3.5% 5,752 3.4% 214 5,287 -4.9% 183
207 207 Tajima Bank Japan 7,161 -0.2% 6,794 0.4% 190 4,775 -4.4% 196
208 231 Kyongnam Bank South Korea 7,105 20.8% 4,718 20.1% 241 4,319 41.2% 212
209 202 Fukushima Bank Japan 7,058 -4.0% 6,584 -3.9% 192 5,203 -4.7% 184
210 208 Chung Shing Bank Taiwan 6,979 10.8% 5,775 17.1% 213 5,305 15.3% 181
211 200 Gifu Bank Japan 6,967 -6.2% 6,656 -4.1% 191 5,292 -3.1% 182
212 212 Fubon Commercial Bank Taiwan 6,922 12.6% 5,934 16.7% 210 4,321 1.6% 210
213 205 National Bank Of Pakistan Pakistan 6,913 7.7% 5,823 7.8% 212 2,416 11.7% 279
214 Tottori Bank Japan 6,870 Na 6,445 Na 195 4,910 Na 191
215 215 Daito Bank Japan 6,821 -0.4% 6,395 0.5% 196 4,904 -4.0% 192
216 210 E. Sun Commercial Bank Taiwan 6,757 9.0% 5,845 8.7% 211 4,838 13.5% 194
217 217 Citibank Australia 6,699 4.9% 3,425 -6.8% 283 5,049 -2.9% 187
2000 1999  Bank Name Country Assets    Deposits   Loans 
Rank Rank $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank
218 209 Minami-Nippon Bank Japan 6,664 -6.0% 6,199 -5.7% 202 4,994 -2.7% 189
219 220 Yamagata Shiawase Bank Japan 6,626 0.4% 6,199 1.9% 201 4,389 -6.4% 208
220 214 Tomato Bank Japan 6,611 -4.0% 6,228 -0.7% 199 5,024 -5.3% 188
221 190 Taichung Commercial Bank Taiwan 6,597 -5.9% 5,733 -9.7% 215 4,121 -16.1% 220
222 219 Shonai Bank Japan 6,587 -2.0% 6,272 -1.0% 198 4,732 -4.0% 198
223 226 Saikyo Bank Japan 6,526 1.3% 6,121 2.1% 205 4,732 -1.7% 197
224 211 Wing Hang Bank Hong Kong 6,467 4.1% 5,724 5.1% 216 4,154 1.5% 218
225 218 Hong Leong Bank Malaysia 6,458 8.5% 5,547 11.6% 219 3,866 -2.5% 226
226 199 Po Sang Bank Hong Kong 6,326 -4.0% 4,216 -5.3% 256 2,508 -6.1% 274
227 305 Equitable Pci Bank Philippines 6,321 133.6% 3,957 141.2% 264 2,811 187.4% 263
228 228 Shokusan Bank Japan 6,309 -1.4% 5,953 -0.2% 208 4,425 -6.1% 207
229 348 Bankthai Thailand 6,291 247.1% 4,533 172.4% 247 4,264 233.2% 215
230 229 Citic Ka Wah Bank Hong Kong 6,254 10.6% 5,324 13.8% 221 3,725 11.2% 229
231 160 Niigata Chuo Bank Japan 6,229 -46.3% 5,571 -46.0% 218 5,201 -40.3% 185
232 201 National Commercial Bank China 6,210 -5.0% 5,229 -4.2% 225 2,176 -11.3% 295
233 232 Chinese Bank Taiwan 6,159 12.0% 5,240 12.5% 224 4,653 13.4% 199
2000 1999  Bank Name Country Assets    Deposits   Loans 
Rank Rank $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank
234 236 Grand Commercial Bank Taiwan 6,131 13.0% 5,042 15.1% 230 4,523 12.0% 203
235 225 Habib Bank Pakistan 6,025 5.2% 4,974 5.3% 234 3,040 12.5% 251
236 227 Union Bank Of Taiwan Taiwan 6,013 5.9% 4,978 6.8% 232 4,311 1.1% 214
237 263 Fujian Industrial Bank China 5,940 38.2% 3,882 30.3% 266 2,819 39.5% 262
238 213 Hsbc Bank Malaysia Malaysia 5,927 -3.2% 5,050 0.6% 227 3,142 -20.4% 246
239 242 Tohoku Bank Japan 5,892 0.6% 5,497 1.4% 220 4,321 -1.2% 211
240 221 Cosmos Bank Taiwan 5,881 1.6% 5,043 2.3% 229 4,222 4.8% 217
241 239 Indian Overseas Bank India 5,849 13.7% 5,039 13.4% 231 2,326 16.7% 288
242 206 China State Bank China 5,796 -9.5% 4,799 -5.7% 237 2,351 -2.3% 286
243 241 En Tie Commercial Bank Taiwan 5,766 10.6% 4,925 10.8% 235 4,471 15.8% 205
244 230 Bank Of The Phil. Islands Philippines 5,732 5.6% 4,508 3.2% 249 2,488 -0.7% 276
245 259 Bank Internasional Indonesia Indonesia 5,672 14.0% 3,684 -3.0% 274 1,418 -8.5% 327
246 238 Chubu Bank Japan 5,654 -6.4% 5,297 -5.4% 222 4,074 0.1% 223
247 223 Yien Yieh Commercial Bank China 5,645 -2.6% 4,627 -6.6% 243 2,388 -6.9% 282
248 235 Dah An Commercial Bank Taiwan 5,629 3.4% 4,747 7.8% 239 4,462 5.6% 206
249 234 Chinfon Commercial Bank Taiwan 5,615 2.5% 4,811 10.3% 236 4,128 4.4% 219
250 243 Wakashio Bank Japan 5,574 -4.8% 4,251 1.9% 255 3,964 -7.1% 225
2000 1999  Bank Name Country Assets    Deposits   Loans 
Rank Rank $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank

Write to Asiaweek at mail@web.asiaweek.com

 Back to the top
 

Financial 500 2000 Home | Features Home | Asiaweek Home

AsiaNow