ad info


fin500 home


Lead story:

AFTER THE CRISIS
Getting Rid of the Rust: Three years after the Crisis, many in the Asiaweek Financial 500 are in the black. Will profitability last?

NATIONS UPDATE
Mini-charts on your nation's banking market:
Australia China IndonesiaJapanPhilippinesSingaporeSouth KoreaTaiwan Thailand Hong Kong Malaysia
and the best performing banks in India Sri LankaPakistanBangladesh

ASIA'S HOTTEST STOCKS

Money and Investing: Riding the hottest financial stocks in Asia (plus the 100 hottest bank stocks)

PLUS
Foreign Invasion?: Overseas banks go slow on buyouts
Technology: The nitty gritty of Internet banking
Halfway at full speed: Hong Kong and Singapore rebound
The Acquired: What Danu Bank learned form its new owner
The Home-Alone Bank: Why Taiwan's Chinatrust didn't expand


Financial 500 Archive
1999 | 1998 | 1997
1996 | 1995


Asiaweek 1000
Your guide to Asia's 1000 largest companies

Return to Asiweek Home
    The Region's Biggest Banks 251-300
2000 1999  Bank Name Country Assets    Deposits   Loans 
Rank Rank $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank
251 250 Ta Chong Bank Taiwan 5,556 13.6% 4,488 10.4% 250 4,081 18.7% 222
252 255 Shenzhen Development Bank China 5,540 17.6% 4,150 15.7% 259 2,934 10.8% 258
253 240 Ishikawa Bank Japan 5,502 -7.5% 5,046 -5.7% 228 4,258 -5.3% 216
254 254 Howa Bank Japan 5,462 2.1% 5,054 0.4% 226 3,826 1.6% 227
255 233 China & South Sea Bank China 5,422 -1.6% 4,552 2.4% 246 1,947 -4.0% 302
256 248 Dah Sing Bank Hong Kong 5,381 9.4% 4,741 9.6% 240 3,415 6.2% 238
257 224 Hua Chiao Commercial Bank Hong Kong 5,255 -9.0% 4,365 -11.5% 253 2,377 -6.0% 285
258 249 Indian Bank India 5,232 9.0% 3,945 11.2% 265 1,724 3.3% 312
259 251 Pan Asia Bank Taiwan 5,223 8.1% 4,573 15.7% 245 3,641 -0.7% 231
260 253 Syndicate Bank India 5,221 12.5% 4,579 18.4% 244 2,141 33.8% 298
261 245 Far Eastern Intl. Bank Taiwan 5,219 4.5% 4,441 9.4% 251 3,527 -0.3% 234
262 246 Baodao Commercial Bank Taiwan 5,141 2.9% 4,509 7.7% 248 3,800 6.9% 228
263 Miyazaki Taiyo Bank Japan 5,056
Na
4,762 Na 238 3,428 Na 237
264 244 Philippine National Bank Philippines 5,010 0.7% 4,086 4.1% 261 2,291 -22.5% 291
265 256 Uco Bank India 4,961 10.8% 3,737 12.4% 272 1,431 10.9% 325
266 257 Land Bank Of The Philippines Philippines 4,937 12.1% 3,532 14.9% 277 2,624 0.0% 267
2000 1999  Bank Name Country Assets    Deposits   Loans 
Rank Rank $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank
267 265 Chikuho Bank Japan 4,891 1.6% 4,424 2.5% 252 3,663 0.2% 230
268 258 Bank Of Kaohsiung Taiwan 4,815 7.0% 3,485 4.0% 280 3,473 1.9% 236
269 262 Asia Pacific Bank Taiwan 4,754 10.5% 4,150 14.1% 258 3,101 4.2% 247
270 267 Standard Chartered Bank Mal. Malaysia 4,727 12.2% 3,739 13.1% 271 3,151 7.4% 245
271 324 Southern Bank Malaysia 4,631 93.9% 3,693 118.2% 273 3,015 88.8% 252
272 268 Liu Chong Hing Bank Hong Kong 4,592 11.9% 3,806 13.6% 269 2,533 7.1% 272
273 278 Oriental Bank Of Commerce India 4,496 26.1% 3,864 28.7% 267 1,772 22.0% 308
274 270 Fukuho Bank Japan 4,454 -0.1% 4,161 0.7% 257 3,211 -3.3% 242
275 264 Ocbc Bank (Malaysia) Malaysia 4,432 3.2% 3,478 0.5% 281 3,047 -4.0% 250
276 295 China Minsheng Banking Corp. China 4,395 44.2% 3,508 54.5% 278 2,045 54.5% 299
277 266 Bank Rakyat Indonesia Indonesia 4,378 -9.1% 5,937 -1.6% 209 3,173 5.4% 244
278 277 Okinawa Kaiho Bank Japan 4,314 3.9% 4,029 6.0% 262 3,210 1.5% 243
279 252 Bangkok Metropolitan Bank Thailand 4,298 -9.1% 4,142 -6.9% 260 3,406 4.4% 239
280 282 Makoto Bank Taiwan 4,281 21.9% 3,800 20.7% 270 2,874 19.4% 260
281 279 Wakayama Bank Japan 4,210 2.0% 3,974 0.8% 263 3,243 1.0% 241
282 261 Overseas Trust Bank Hong Kong 4,207 -2.6% 3,500 -3.0% 279 2,766 -8.6% 264
283 260 Tainan Business Bank Taiwan 4,186 -4.2% 3,826 -2.9% 268 2,619 -6.0% 268
2000 1999  Bank Name Country Assets    Deposits   Loans 
Rank Rank $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank
284 269 Bank Of Asia Thailand 4,183 5.0% 3,338 7.5% 285 2,994 -6.4% 254
285 274 Allahabad Bank India 4,146 14.2% 3,566 14.5% 276 1,606 22.0% 319
286 286 Sonali Bank Bangladesh 4,070 24.1% 3,293 10.7% 287 2,420 30.7% 278
287 247 Kokumin Bank Japan 4,055 -28.3% 2,031 -60.3% 336 3,609 -19.4% 233
288 275 Bank Of America (Asia) Hong Kong 4,053 10.3% 3,229 9.3% 289 2,824 0.6% 261
289 285 United Bank Of India India 4,032 18.1% 3,338 20.6% 286 884 12.9% 368
290 283 Citibank Malaysia 3,997 14.3% 3,153 20.2% 292 2,389 24.0% 281
291 272 Perwira Affin Bank Malaysia 3,951 4.4% 3,250 4.7% 288 2,536 1.4% 271
292 271 Cathay United Bank Taiwan 3,902 2.6% 2,957 255.4% 298 2,321 718.3% 289
293 287 Kanagawa Bank Japan 3,791 -2.7% 3,583 -0.4% 275 2,961 3.5% 256
294 290 Shizuoka Chuo Bank Japan 3,756 1.3% 3,426 2.2% 282 3,015 2.4% 253
295 276 Chiyu Banking Corp. Hong Kong 3,706 0.9% 3,023 -1.9% 296 1,384 -6.5% 332
296 303 Bank Danamon Indonesia Indonesia 3,666 13.4% 2,707 49.8% 303 205 -88.4% 448
297 273 Dbs Kwong On Bank Hong Kong 3,655 -3.1% 3,014 -3.5% 297 2,215 -9.1% 294
298 306 Corporation Bank India 3,603 32.7% 2,898 34.8% 299 1,445 46.1% 324
299 281 Chekiang First Bank Hong Kong 3,596 -0.3% 3,052 -1.4% 295 1,957 2.2% 301
300 288 Eon Bank Malaysia 3,578 5.5% 3,103 8.3% 293 2,460 8.8% 277
2000 1999  Bank Name Country Assets    Deposits   Loans 
Rank Rank $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank

Write to Asiaweek at mail@web.asiaweek.com

 Back to the top
 

Financial 500 2000 Home | Features Home | Asiaweek Home

AsiaNow