ad info


fin500 home


Lead story:

AFTER THE CRISIS
Getting Rid of the Rust: Three years after the Crisis, many in the Asiaweek Financial 500 are in the black. Will profitability last?

NATIONS UPDATE
Mini-charts on your nation's banking market:
Australia China IndonesiaJapanPhilippinesSingaporeSouth KoreaTaiwan Thailand Hong Kong Malaysia
and the best performing banks in India Sri LankaPakistanBangladesh

ASIA'S HOTTEST STOCKS

Money and Investing: Riding the hottest financial stocks in Asia (plus the 100 hottest bank stocks)

PLUS
Foreign Invasion?: Overseas banks go slow on buyouts
Technology: The nitty gritty of Internet banking
Halfway at full speed: Hong Kong and Singapore rebound
The Acquired: What Danu Bank learned form its new owner
The Home-Alone Bank: Why Taiwan's Chinatrust didn't expand


Financial 500 Archive
1999 | 1998 | 1997
1996 | 1995


Asiaweek 1000
Your guide to Asia's 1000 largest companies

Return to Asiweek Home
    The Region's Biggest Banks 351-400
2000 1999  Bank Name Country Assets    Deposits   Loans 
Rank Rank $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank
351 318 Oriental Bank Malaysia 2,307 -8.6% 1,873 -10.5% 342 1,407 -16.4% 329
352 337 Bank Of Tokyo-Mitsubishi (Aust.) Australia 2,159 -0.8% 1,042 -8.8% 387 1,363 -5.0% 334
353 364 Bank For Investment & Devt. Vietnam 2,054 40.2% 1,374 162.2% 369 1,562 37.5% 321
354 352 Bank Of Queensland Australia 2,016 8.3% 1,701 8.6% 351 1,681 9.3% 315
355 339 Janata Bank Bangladesh 1,981 4.6% 1,813 4.5% 345 1,201 6.8% 344
356 345 Agrani Bank Bangladesh 1,964 8.6% 1,780 9.7% 347 1,148 7.8% 346
357 347 Ban Hin Lee Bank Malaysia 1,959 5.1% 1,635 4.8% 352 1,284 5.5% 339
358 350 Vysya Bank India 1,942 11.1% 1,497 13.2% 362 640 8.2% 385
359 356 Bsn Commercial Bank (M) Malaysia 1,923 19.2% 1,625 22.7% 353 1,264 7.7% 340
360 351 Federal Bank India 1,921 10.0% 1,559 5.6% 357 972 7.8% 358
361 359 Jardine Fleming Bank Hong Kong 1,838 15.9% 1,416 22.9% 366 394 67.2% 410
362 365 China Banking Corp. Philippines 1,820 28.5% 1,382 33.2% 368 835 -5.0% 372
363 Hwatai Bank Taiwan 1,785 Na 1,551 Na 358 1,288 Na 338
364 378 Bank Islam Malaysia Malaysia 1,779 37.8% 1,503 49.5% 361 896 15.5% 366
365 374 Jammu & Kashmir Bank India 1,775 34.9% 1,482 32.0% 365 679 36.7% 381
366 368 Allied Bank Of Pakistan Pakistan 1,765 23.4% 1,512 20.7% 360 844 17.9% 371
2000 1999  Bank Name Country Assets    Deposits   Loans 
Rank Rank $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank
367 349 Cota Commercial Bank Taiwan 1,754 -2.0% 1,546 -1.8% 359 991 -9.6% 355
368 367 Asia Commercial Bank Hong Kong 1,707 19.2% 1,486 22.0% 364 898 2.5% 365
369 396 Icici Banking Corp. India 1,706 112.1% 1,396 131.0% 367 485 87.1% 401
370 353 People’S Bank Sri Lanka 1,704 6.1% 1,318 3.0% 371 890 10.5% 367
371 338 Stand. Chart. Nakornthon Bk. Thailand 1,692 -14.3% 1,283 -21.0% 374 1,324 -2.1% 337
372 371 State Bank Of Saurashtra India 1,686 22.2% 1,099 19.6% 383 626 20.5% 386
373 366 Nara Bank Japan 1,675 1.8% 1,573 3.0% 356 1,142 0.7% 347
374 355 Kaoshin Commercial Bank Taiwan 1,641 -0.8% 1,494 -0.8% 363 1,055 0.2% 349
375 375 Uob Radanasin Bank Thailand 1,613 25.3% 1,121 4.0% 382 90 -89.9% 490
376 377 Bank Panin Indonesia 1,600 8.9% 928 3.6% 390 486 -24.2% 400
377 372 State Bank Of Mysore India 1,598 18.0% 1,282 16.9% 375 687 13.5% 378
378 363 Cheju Bank South Korea 1,571 -0.3% 1,292 27.1% 372 646 36.6% 384
379 342 Bank Of Singapore Singapore 1,565 -19.3% 730 -41.0% 402 946 -26.6% 359
380 354 Bank Utama (Malaysia) Malaysia 1,531 -8.3% 1,226 -10.7% 378 1,008 2.3% 353
381 379 Indusind Bank India 1,522 22.9% 1,154 17.4% 380 612 8.6% 387
382 406 Bank Universal Indonesia 1,493 82.8% 1,284 19.9% 373 507 -4.6% 394
383 357 Enterprise Bank Of Hualien Taiwan 1,490 -7.2% 1,373 -7.5% 370 1,010 -10.1% 352
2000 1999  Bank Name Country Assets    Deposits   Loans 
Rank Rank $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank
384 358 Overseas Union Bank (M) Malaysia 1,436 -10.3% 1,122 -13.1% 381 1,230 -8.7% 341
385 362 Hock Hua Bank Malaysia 1,429 -5.3% 1,172 -5.8% 379 929 -4.1% 363
386 369 Security Bank Corp. Philippines 1,372 -0.5% 859 1.1% 394 700 4.5% 377
387 393 Bank Buana Indonesia Indonesia 1,347 38.9% 1,233 38.8% 377 119 7.7% 482
388 361 Taitung Business Bank Taiwan 1,344 -10.9% 1,081 -7.0% 385 942 12.2% 361
389 382 Union Bank Of The Philippines Philippines 1,313 14.5% 488 -0.2% 430 502 -8.3% 395
390 370 Bank Tabungan Negara Indonesia 1,276 -20.3% 1,892 18.8% 340 983 -18.6% 356
391 388 Global Trust Bank India 1,269 30.3% 942 24.7% 389 487 20.7% 399
392 387 State Bank Of Indore India 1,228 20.5% 926 19.6% 391 488 11.5% 398
393 376 Banco Seng Heng Macau 1,220 -7.3% 1,086 -7.8% 384 701 11.7% 376
394 373 Solidbank Corp. Philippines 1,205 -7.9% 854 -9.8% 395 759 -7.3% 374
395 390 Karnataka Bank India 1,181 26.8% 1,008 28.6% 388 471 12.6% 403
396 383 Xiamen International Bank China 1,164 2.0% 864 0.7% 393 674 0.7% 382
397 384 Banco De Oro Universal Bank Philippines 1,151 8.4% 831 0.2% 396 648 12.7% 383
398 411 Ing Bank (Australia) Australia 1,142 57.0% 918 95.8% 392 904 43.6% 364
399 403 Hdfc Bank India 1,112 56.1% 670 33.0% 410 322 66.3% 425
400 389 Hatton National Bank Sri Lanka 1,061 18.1% 747 17.0% 400 559 18.6% 389
2000 1999  Bank Name Country Assets    Deposits   Loans 
Rank Rank $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank

Write to Asiaweek at mail@web.asiaweek.com

 Back to the top
 

Financial 500 2000 Home | Features Home | Asiaweek Home

AsiaNow