ad info


fin500 home


Lead story:

AFTER THE CRISIS
Getting Rid of the Rust: Three years after the Crisis, many in the Asiaweek Financial 500 are in the black. Will profitability last?

NATIONS UPDATE
Mini-charts on your nation's banking market:
Australia China IndonesiaJapanPhilippinesSingaporeSouth KoreaTaiwan Thailand Hong Kong Malaysia
and the best performing banks in India Sri LankaPakistanBangladesh

ASIA'S HOTTEST STOCKS

Money and Investing: Riding the hottest financial stocks in Asia (plus the 100 hottest bank stocks)

PLUS
Foreign Invasion?: Overseas banks go slow on buyouts
Technology: The nitty gritty of Internet banking
Halfway at full speed: Hong Kong and Singapore rebound
The Acquired: What Danu Bank learned form its new owner
The Home-Alone Bank: Why Taiwan's Chinatrust didn't expand


Financial 500 Archive
1999 | 1998 | 1997
1996 | 1995


Asiaweek 1000
Your guide to Asia's 1000 largest companies

Return to Asiweek Home
    The Region's Biggest Banks 51-100
2000 1999  Bank Name Country Assets    Deposits   Loans 
Rank Rank $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank
51 51 Nishi-Nippon Bank Japan 43,344 -3.3% 37,759 -1.9% 43 33,745 -5.0% 41
52 52 H & CB South Korea 42,772 2.9% 30,192 15.2% 56 27,431 23.3% 49
53 48 Korea Exchange Bank South Korea 41,712 -4.7% 26,527 10.2% 68 23,895 11.5% 58
54 60 Chohung Bank South Korea 41,247 15.4% 26,656 24.3% 66 21,880 2.9% 64
55 55 Bank Of Kyoto Japan 39,349 -1.0% 36,908 3.0% 45 25,134 -2.0% 54
56 58 Juroku Bank Japan 38,214 -1.0% 34,427 1.8% 48 26,028 -4.0% 52
57 53 Industrial Bank Of Korea South Korea 37,634 -6.3% 16,573 9.0% 106 23,124 15.8% 61
58 63 Shinhan Bank South Korea 37,465 9.8% 20,139 4.2% 93 20,397 33.4% 70
59 61 Nanto Bank Japan 37,212 -1.9% 34,411 3.1% 49 22,838 -4.4% 62
60 66 Iyo Bank Japan 36,507 1.4% 32,952 5.1% 52 25,109 1.5% 55
61 57 First Commercial Bank Taiwan 36,492 7.1% 27,923 6.0% 61 23,614 5.0% 60
62 65 Daishi Bank Japan 36,362 0.1% 33,292 3.1% 50 21,656 -7.3% 67
63 68 Shiga Bank Japan 34,955 0.7% 31,910 2.7% 54 21,828 -3.5% 65
64 64 Hokkaido Bank Japan 34,714 -4.6% 32,249 -0.9% 53 24,726 -6.4% 56
65 62 Hua Nan Commercial Bank Taiwan 34,156 5.9% 26,775 6.4% 65 21,675 7.2% 66
66 69 United Overseas Bank Singapore 33,913 11.2% 28,320 10.8% 60 16,016 -1.8% 93
2000 1999  Bank Name Country Assets    Deposits   Loans 
Rank Rank $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank
67 67 Chang Hwa Commercial Bank Taiwan 33,126 6.5% 24,112 6.4% 77 21,233 6.2% 68
68 71 San-In Godo Bank Japan 32,869 -2.5% 29,177 -0.4% 59 20,564 -3.0% 69
69 72 Hyakujushi Bank Japan 32,845 -0.8% 29,503 2.2% 58 24,393 -1.4% 57
70 59 Oversea-Chinese Banking Corp. Singapore 32,587 -3.4% 26,645 -5.4% 67 26,821 -3.3% 51
71 115 Hana Bank South Korea 32,343 81.8% 23,393 92.3% 79 16,233 180.1% 92
72 73 Hyakugo Bank Japan 31,953 0.8% 29,538 1.4% 57 18,366 -5.6% 80
73 Bank Mandiri Indonesia 31,708 Na 19,978 Na 94 3,090 Na 249
74 56 Bangkok Bank Thailand 31,495 -7.0% 25,625 -1.4% 73 20,268 -11.8% 72
75 70 Malayan Banking Malaysia 30,915 2.6% 24,948 5.7% 74 20,079 -2.0% 73
76 81 Higo Bank Japan 30,066 4.9% 27,890 5.3% 62 17,665 -1.2% 84
77 76 Ogaki Kyoritsu Bank Japan 30,035 -0.7% 26,955 1.9% 64 20,279 -0.8% 71
78 75 St. George Bank Australia 29,432 1.7% 21,273 3.5% 87 23,689 1.2% 59
79 74 Fukuoka City Bank Japan 29,380 -5.1% 26,150 1.3% 71 22,048 -0.8% 63
80 78 Kiyo Bank Japan 28,907 -3.4% 26,409 2.0% 70 17,851 0.4% 83
81 80 Suruga Bank Japan 28,413 -1.0% 26,516 0.5% 69 18,136 -1.1% 81
82 83 Hokkoku Bank Japan 27,290 -0.5% 24,803 2.4% 75 18,646 -2.7% 78
83 85 Toho Bank Japan 26,483 0.9% 24,744 3.5% 76 16,250 -1.7% 91
2000 1999  Bank Name Country Assets    Deposits   Loans 
Rank Rank $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank
84 87 Kagoshima Bank Japan 26,479 2.9% 23,181 2.9% 80 17,035 -0.3% 85
85 Krung Thai Bank Thailand 26,458 Na 21,370 Na 86 20,010 Na 74
86 82 Taiwan Business Bank Taiwan 26,109 7.1% 22,041 9.7% 84 18,645 9.6% 79
87 84 Bank Of Nagoya Japan 26,050 -1.8% 23,684 -0.1% 78 18,116 -2.2% 82
88 77 Korea First Bank South Korea 24,955 -11.3% 16,008 -19.0% 111 12,710 -3.7% 110
89 88 Keiyo Bank Japan 24,834 -1.3% 22,919 2.0% 81 18,802 -1.0% 77
90 89 Musashino Bank Japan 24,723 0.7% 22,609 2.7% 82 16,675 -3.6% 86
91 90 Shikoku Bank Japan 24,208 -1.1% 22,204 1.5% 83 16,594 -4.0% 87
92 79 Overseas Union Bank Singapore 23,633 -9.4% 19,734 -12.6% 97 19,107 -13.7% 75
93 92 Bank Of Kinki Japan 23,422 -2.4% 21,990 1.0% 85 16,490 -6.3% 89
94 97 Awa Bank Japan 22,990 3.1% 20,685 4.8% 90 15,467 -0.5% 95
95 98 Oita Bank Japan 22,677 2.9% 20,692 4.3% 89 14,997 0.9% 96
96 163 Minato Bank Japan 22,550 97.6% 20,786 138.5% 88 16,544 90.3% 88
97 93 Tokyo Tomin Bank Japan 22,548 -5.9% 20,677 -0.4% 91 15,941 -4.6% 94
98 94 Intl. Coml. Bank Of China Taiwan 22,170 6.1% 12,653 9.7% 137 13,431 12.3% 103
99 99 Yamanashi Chuo Bank Japan 21,671 0.1% 20,234 2.9% 92 12,251 -0.2% 115
100 86 Seoulbank South Korea 21,340 -12.8% 13,197 -14.5% 134 9,984 -7.3% 139
2000 1999  Bank Name Country Assets    Deposits   Loans 
Rank Rank $ Millions % Change $ Millions % Change Rank $ Millions % Change Rank

Write to Asiaweek at mail@web.asiaweek.com

 Back to the top
 

Financial 500 2000 Home | Features Home | Asiaweek Home

AsiaNow