ad info

  MAIN PAGE myCNN | Video | Audio | Headline News Brief | Free E-mail | Feedback
 WORLD
 U.S.
 LOCAL
* ALLPOLITICS
 guide: gov.,sen.,rep.
 TIME
 analysis and 'toons
 community
 WEATHER
 BUSINESS
 SPORTS
 TECHNOLOGY
 SPACE
 HEALTH
 ENTERTAINMENT
 BOOKS
 TRAVEL
 FOOD
 ARTS & STYLE
 NATURE
 IN-DEPTH
 ANALYSIS
 myCNN

 Headline News Brief
 news quiz
 daily almanac
 Multimedia:
 video
 video archive
 audio
 multimedia showcase
 more services
  E-MAIL:
Subscribe to one of our news e-mail lists.
Enter your address:
Or:
Get a free e-mail account

DISCUSSION:
message boards
chat
feedback

CNN WEB SITES:
CNN Websites
AsiaNow
En Espaol
Em Portugus
Svenska
Norge
Danmark
Italian

FASTER ACCESS:
europe
japan

TIME INC. SITES:
CNN NETWORKS:
Networks image
more networks
transcripts

SITE INFO:
help
contents
search
ad info
jobs

WEB SERVICES:






Campaign 2000 fund-raising

To search by candidate, state or party, use the Federal Election Commission search engine. Numbers from 1999 are available here.

2000 numbers reported by candidates to the Federal Election Commission

Receipts Disbursements Cash on hand
George W. Bush
February monthly report: $1,995,347 $12,844,699 $20,534,689
March monthly report: $3,189,949 $13,141,454 $10,583,185
April monthly report: $6,411,617 $10,149,210 $6,845,592
May monthly report: $3,831,029 $4,711,967 $5,964,654
June monthly report: $6,016,843 $4,870,422 $7,111,076
July monthly report: $5,888,361 $4,610,185 $8,378,252
August monthly report: $5,408,398 $9,564,009 $4,222,641
September monthly report: $3,566,855 $2,213,786 $5,575,710
October monthly report: $694,004 $1,121,489 $5,148,225
Al Gore
February monthly report: $6,151,108 $3,773,889 $8,112,000
March monthly report: $2,081,855 $6,053,919 $4,139,936
April monthly report: $4,365,180 $4,702,579 $3,802,537
May monthly report: $3,580,689 $1,695,444 $5,687,781
June monthly report: $3,908,079 $1,308,034 $8,287,827
July monthly report: $889,840 $1,542,197 $7,635,471
August monthly report: $770,912 $1,979,295 $6,427,088
September monthly report: $1,097,687 $3,560,707 $3,964,069
October monthly report: $1,672,179 $1,701,386 $3,935,612
Ralph Nader
May monthly report: $7,000 $0 $35,947
June monthly report: $3,204 $0 $39,152
July monthly report: $8,213 $0.00 $47,364
August monthly report: $5,514 $7,000 $45,878
September monthly report: $691,645 $461,675 $274,683
October monthly report: $660,950 $1,015,517 $51,691
Pat Buchanan
February monthly report: $1,829,926 $1,913,289 $288,919
March monthly report: $559,082 $645,936 $202,066
April monthly report: $1,326,262 $1,246,709 $281,619
May monthly report: $1,304,746 $1,377,351 $211,047
June monthly report: $1,477,132 $1,300,566 $387,614
July monthly report: $384,191 $570,941 $-28,593
September monthly report: $319,530 $302,338 $-11,401
October monthly report: $487,210 $467,005 $8,804
John Hagelin
May monthly report: $152,938 $64,167 $92,766
July monthly report: $360,710 $375,471 $25,890
August monthly report: $282,762 $289,870 $18,783
September monthly report: $324,592 $338,170 $5,204
October monthly report: $261,586 $251,171 $15,620
Gary Bauer
February monthly report: $3,013,348 $3,058,927 $104,274
March monthly report: $499,224 $476,154 $127,345
April monthly report: $105,660 $1,068,664 $115,340
May monthly report: $1,112,663 $1,083,450 $144,553
June monthly report: $955,463 $1,059,809 $40,207
July monthly report: $172,494 $200,251 $12,450
August monthly report: $191,884 $163,630 $40,704
September monthly report: $39,392 $72,776 $39,928
October monthly report: $95,768 $99,120 $36,576
Bill Bradley
February monthly report: $5,606,251 $5,013,517 $8,927,146
March monthly report: $6,766,002 $12,735,498 $2,957,650
April monthly report: $3,827,010 $5,721,980 $1,062,679
June monthly report: $3,685,056 $2,735,731 $1,351,631
July monthly report: $353,878 $421,744 $1,283,765
August monthly report: $66,734 $283,004 $1,067,495
September monthly report: $48,058 $183,423 $932,130
October monthly report: $7,265 $209,003 $730,386
Alan Keyes
February monthly report: $1,652,472 $1,913,334 $548,372
March monthly report: $1,150,523 $1,441,796 $257,100
April monthly report: $1,317,245 $1,418,369 $161,500
May monthly report: $1,733,739 $1,626,815 $262,827
June monthly report: $1,256,105 $1,095,519 $431,245
July monthly report: $663,500 $529,037 $499,182
September monthly report: $644,374 $768,424 $302,577
October monthly report: $353,821 $384,866 $271,583
John McCain
February monthly report: $5,639,653 $6,797,489 $350,082
March monthly report: $14,533,936 $13,536,017 $1,348,002
April monthly report: $7,976,935 $8,562,602 $762335
May monthly report: $5,850,322 $6,441,997 $170,660
June monthly report: $7,544,184 $7,649,441 $65,403
July monthly report: $732,557 $469,849 $328,110
August monthly report: $159,558 $135,862 $351,806
September monthly report: $56,851 $338,821 $69,836
October monthly report: $56,797 $91,218 $35,415

1999 numbers reported by candidates to the Federal Election Commission

Receipts Disbursements Cash on hand
Lamar Alexander
April 15 report: $748,773 $661,857 $86,916
July 15 report: $1,779,445 $1,775,610 $90,750
October 15 report: $0 $0 $0
January 31 report: $0 $0 $0

Year to date: $2,528,218 $2,437,467 n/a
Gary Bauer
April 15 report: $1,372,886 $883,518 $489,368
July 15 report: $2,068,746 $2,213,688 $344,426
October 15 report: $2,865,011 $3,808,532 $284,433
January 31 report: $3,432,340 $3,219,480 $212,859

Year to date: $9,738,983 $9,241,700 n/a
Bill Bradley
April 15 report: $4,331,882 $1,474,688 $2,867,755
July 15 report: $7,446,343 $2,817,487 $7,496,610
October 15 report: $7,526,543 $4,280,826 $10,701,766
January 31 report: $8,540,143 $10,907,497 $8,334,412

Year to date: $27,814,911 $19,480,498 n/a
Pat Buchanan
April 15 report: $552,871 $226,844 $326,027
July 15 report: $1,895,209 $1,673,542 $547,695
October 15 report: $1,437,743 $1,840,523 $144,913
January 31 report: $2,610,731 $2,383,361

Year to date: $6,496,554 $6,124,270 n/a
George W. Bush
April 15 report: $7,604,593 $854,521 $6,750,072
July 15 report: $29,685,189 $6,355,369 $30,079,891
October 15 report: $20,413,179 $13,622,104 $37,726,100
January 31 report: $11,021,124 $17,312,845 $31,433,766

Year to date: $68,724,085 $37,290,318 n/a
Elizabeth Dole
April 15 report: $686,253 $108,210 $578,043
July 15 report: $2,829,195 $1,590,882 $1,816,356
October 15 report: $1,327,248 $2,282,885 $1,816,356
January 31 report: $1,764,291 $3,926,251 $6,358

Year to date: $5,279,739 $5,225,343 n/a
Steve Forbes
April 15 report: $712,544 $599,005 $113,540
July 15 report: $8,677,402 $7,585,802 $1,205,140
October 15 report: $11,064,571 $10,442,956 $1,825,357
January 31 report: $13,521,291 $14,101,989 $796,720

Year to date: $34,099,808 $32,852,148 n/a
Al Gore
April 15 report: $8,881,977 $2,031,342 $6,850,634
July 15 report: $8,660,771 $6,087,637 $9,423,769
October 15 report: $7,335,888 $6,437,353 $10,322,305
January 31 report: $4,073,354 $4,467,050 $11,070,710

Year to date: $28,951,990 $23,217,209 n/a
Orrin Hatch
April 15 report: n/a n/a n/a
July 15 report: n/a n/a n/a
October 15 report: $1,339,965 $1,089,845 $250,119
January 31 report: $961,167 $1,037,716 $173,571

Year to date: $2,301,132 $2,127,561 n/a
Alan Keyes
April 15 report: n/a n/a n/a
July 15 report: $1,914,847 $1,742,349 $172,498
October 15 report: $584,707 $623,090 134,114
January 31 report: $1,984,186 $1,309,081 $809,234

Year to date: $4,483,749 $3,674,520 n/a
John McCain
April 15 report: $3,772,419 $1,001,923 $2,770,496
July 15 report: $2,541,914 $2,668,340 $2,644,069
October 15 report: $3,104,551 $4,633,967 $2,109,433
January 31 report: $6,304,260 $6,923,215 $1,497,622

Year to date: $15,723,144 $14,225,522 n/a
Dan Quayle
April 15 report: $2,106,323 $1,605,880 $500,444
July 15 report: $1,391,807 $1,763,500 $128,750
October 15 report: $2,048,099 $1,752,298 $424,550
January 31 report: $185,430 $431,329 $178,650

Year to date: $5,731,659 $5,553,007 n/a
Bob Smith
April 15 report: $300,572 $241,688 $60,141
July 15 report: n/a n/a n/a
October 15 report: $1,271,476 $939,743 $0
January 31 report: $490,376 $1,738,451 $248,708

Year to date: $2,079,919 $1,836,120 n/a


Search CNN/AllPolitics
Enter keyword(s) go help





2000 Cable News Network, Inc. All Rights Reserved.
Terms under which this service is provided to you.
Read our privacy guidelines.
Who we are.