CNN.com International
The Web    CNN.com      Powered by
EXIT POLLS: Oklahoma
The Candidates:
• George W. Bush
• John Kerry
• Ralph Nader
• Third Parties
Showdown States:
The Conventions:
• Democratic
• Republican
The Primaries
• The Candidates
• The Delegates
View Results by:
• The Money
• The Issues
• Primary Explainer


Search for a specific state:
Select the state that you are interested in from the pulldown on your left.
Updated: 8:26 p.m. EST February 3, 2004 1501 Respondents

Vote by Gender Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Male (47%) 28% 6% 29% 26% 1% 9% 1%
Female (53%) 31% 2% 31% 27% 1% 5% 1%

Vote by Race and Gender Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
White Men (39%) 29% 6% 29% 25% 2% 9% 0%
White Women (43%) 31% 2% 32% 27% 1% 6% 0%
Non-White Men (8%) 24% 4% 29% 28% 0% 9% 3%
Non-White Women (10%) 31% 3% 24% 30% 1% 4% 6%

Vote by Age Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
18-29 (6%) 34% 8% 26% 23% 0% 4% 1%
30-44 (17%) 29% 4% 32% 25% 2% 5% 2%
45-64 (46%) 27% 4% 30% 28% 1% 7% 1%
65 and Older (30%) 34% 2% 28% 26% 1% 9% 1%

Vote by Age Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
18-64 (70%) 28% 5% 30% 27% 1% 6% 1%
65 and Older (30%) 34% 2% 28% 26% 1% 9% 1%

Vote by Race Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
White (82%) 30% 4% 30% 26% 1% 7% 0%
African-American (8%) 29% 5% 20% 31% 1% 4% 8%
Latino (2%) 0% 0% 0% 0% 0% 0% 0%
Asian (0%) 0% 0% 0% 0% 0% 0% 0%
Other (8%) 33% 1% 34% 24% 0% 5% 2%

Vote by Income Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Under $15,000 (14%) 33% 5% 24% 32% 1% 4% 0%
$15-30,000 (23%) 34% 4% 30% 26% 0% 5% 1%
$30-50,000 (26%) 29% 4% 29% 28% 2% 7% 1%
$50-75,000 (21%) 33% 2% 30% 22% 0% 9% 1%
$75-100,000 (10%) 27% 1% 30% 28% 3% 8% 2%
$100,000 or More (7%) 18% 14% 26% 27% 1% 11% 0%

Family's Financial Situation Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Better (13%) 23% 5% 29% 16% 2% 19% 1%
Worse (48%) 34% 3% 28% 30% 0% 4% 1%
Same (34%) 27% 5% 31% 27% 1% 6% 1%

Vote by Education Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
No High School (7%) 39% 3% 24% 27% 1% 3% 1%
H.S. Graduate (31%) 30% 3% 34% 26% 0% 4% 1%
Some College (27%) 29% 3% 30% 28% 1% 7% 0%
College Graduate (18%) 34% 7% 22% 25% 1% 8% 2%
Postgrad Study (17%) 25% 4% 29% 27% 3% 11% 1%

Vote by Education Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
No College Degree (65%) 30% 3% 32% 27% 1% 5% 1%
College Graduate (35%) 29% 5% 25% 26% 2% 9% 1%

Anyone in Household in Union? Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Yes, I Am (11%) 30% 3% 31% 28% 0% 5% 1%
Yes, Someone Else Is (9%) 36% 4% 30% 25% 0% 3% 0%
Yes, Both (1%) 0% 0% 0% 0% 0% 0% 0%
No, No One Is (79%) 30% 4% 29% 27% 1% 7% 1%

Union Household? Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Yes (21%) 32% 4% 30% 28% 0% 4% 1%
No (79%) 30% 4% 29% 27% 1% 7% 1%

Are You a Union Member? Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Yes (12%) 29% 4% 29% 29% 0% 5% 1%
No (88%) 30% 4% 29% 26% 1% 7% 1%

Is Anyone in HH a Veteran? Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Yes, I Am (26%) 29% 2% 26% 30% 1% 10% 1%
Yes, Someone Else (37%) 31% 3% 29% 27% 1% 6% 1%
Yes, Both (2%) 0% 0% 0% 0% 0% 0% 0%
No One is a Veteran (35%) 30% 6% 32% 23% 1% 6% 1%

Veteran in Household? Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Yes (65%) 30% 3% 27% 29% 1% 7% 1%
No (35%) 30% 6% 32% 23% 1% 6% 1%

Are You a Veteran? Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Yes (28%) 29% 3% 25% 31% 1% 10% 1%
No (72%) 30% 4% 31% 25% 1% 6% 1%

Visited Candidate Web Sites? Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Frequently (8%) 31% 9% 25% 25% 3% 7% 0%
Occasionally (15%) 34% 4% 33% 22% 0% 7% 0%
Rarely (13%) 27% 5% 25% 33% 1% 6% 1%
Never (64%) 29% 3% 30% 27% 1% 7% 1%

Visited Candidate Web Sites? Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Yes (22%) 33% 6% 30% 23% 1% 7% 0%
No (78%) 29% 3% 29% 28% 1% 7% 1%

Vote by Party ID Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Democrat (83%) 32% 4% 28% 29% 1% 5% 1%
Republican (6%) 13% 1% 30% 7% 3% 29% 1%
Independent (11%) 28% 5% 34% 18% 3% 9% 2%

Vote by Ideology Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Very Liberal (9%) 35% 3% 16% 41% 2% 2% 1%
Somewhat Liberal (22%) 31% 6% 27% 30% 0% 5% 1%
Moderate (48%) 31% 3% 31% 26% 1% 5% 1%
Somewhat Conserv. (15%) 27% 2% 34% 20% 1% 12% 1%
Very Conservative (6%) 14% 6% 35% 11% 0% 23% 1%

Vote by Ideology Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Liberal (31%) 32% 5% 24% 33% 1% 4% 1%
Moderate (48%) 31% 3% 31% 26% 1% 5% 1%
Conservative (21%) 23% 3% 34% 18% 1% 15% 1%

Vote by Employment Status Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Employed Full-Time (47%) 29% 5% 28% 26% 1% 7% 1%
Employed Part-Time (10%) 29% 4% 33% 21% 1% 8% 1%
Looking for Work (7%) 29% 2% 33% 23% 0% 6% 1%
Not in Labor Force (35%) 33% 3% 28% 29% 1% 6% 1%

Vote by Employment and Gender Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Working Women (26%) 31% 2% 30% 26% 1% 7% 2%
Women Who Don't Work (22%) 31% 3% 30% 31% 1% 4% 0%

Vote by Religion Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Protestant (58%) 29% 3% 29% 27% 1% 9% 1%
Catholic (8%) 32% 5% 35% 25% 0% 2% 0%
Other Christian (19%) 31% 4% 29% 24% 0% 8% 1%
Jewish (1%) 0% 0% 0% 0% 0% 0% 0%
Other (10%) 34% 2% 33% 27% 1% 1% 2%
None (5%) 30% 10% 21% 33% 2% 2% 1%

Vote by Religion Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Protestant (77%) 30% 3% 29% 26% 1% 8% 1%
Catholic (8%) 32% 5% 35% 25% 0% 2% 0%
Jewish (1%) 0% 0% 0% 0% 0% 0% 0%
Other (10%) 34% 2% 33% 27% 1% 1% 2%
None (5%) 30% 10% 21% 33% 2% 2% 1%

Vote by Religion Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Protestant (59%) 30% 3% 30% 26% 1% 8% 0%
Catholic (6%) 34% 6% 36% 23% 0% 2% 0%
Jewish (1%) 0% 0% 0% 0% 0% 0% 0%
Other Religion (6%) 36% 2% 32% 27% 1% 1% 0%
No Religion (4%) 26% 9% 21% 37% 3% 3% 1%

Vote by Church Attendance Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
More Than Weekly (22%) 28% 2% 34% 23% 2% 8% 2%
Weekly (22%) 31% 4% 30% 23% 0% 8% 1%
Monthly (11%) 28% 3% 31% 28% 1% 7% 1%
Few Times a Year (25%) 30% 4% 29% 28% 1% 6% 1%
Never (13%) 35% 7% 17% 36% 1% 3% 0%

Attend Religious Services Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Weekly (44%) 30% 3% 32% 23% 1% 8% 1%
Occasionally (35%) 30% 4% 30% 28% 1% 6% 1%
Never (13%) 35% 7% 17% 36% 1% 3% 0%

Religion and Church Attendance Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Protestant - Weekly (36%) 30% 2% 31% 22% 1% 10% 1%
Other Protestant (34%) 30% 5% 26% 31% 1% 7% 1%
Catholic - Weekly (4%) 31% 8% 29% 28% 0% 3% 0%
Other Catholics (3%) 0% 0% 0% 0% 0% 0% 0%

When Did You Make Up Your Mind Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Today (19%) 25% 5% 30% 28% 2% 8% 1%
Last Three Days (14%) 29% 2% 33% 31% 1% 4% 1%
Last Week (21%) 25% 5% 35% 30% 1% 4% 0%
Last Month (27%) 35% 3% 28% 26% 0% 6% 1%
Before That (17%) 33% 6% 21% 19% 2% 12% 3%

When Did You Make Up Your Mind Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Within Last 3 Days (55%) 26% 4% 33% 30% 1% 5% 1%
Before That (44%) 34% 4% 25% 23% 1% 9% 2%

More Important to Your Vote Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Can Beat Bush (27%) 28% 2% 24% 43% 0% 2% 0%
Issues (63%) 32% 5% 32% 19% 1% 9% 1%

Importance of Campaign Ads Clark Dean Edwards Kerry Kucinich Lieberman Sharpton
Very Important (31%) 36% 3% 28% 27% 0% 4% 1%
Somewhat Important (35%)</