![]() |
|
|
![]() |
![]() |
| HELP |
|
|||||||||||||||||||||||
| SORT BY > |
|
|
|
|
|
|
|
| ||||||||||||||||
| James Joseph Kelly | 39 | Cantor Fitzgerald | Oceanside | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Alan D. Kleinberg | 39 | Cantor Fitzgerald | East Brunswick | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Ronald Philip Kloepfer | 39 | New York Police Department | Franklin Square | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Michael Patrick LaForte | 39 | Cantor Fitzgerald | Holmdel | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Thomas Langone | 39 | New York Police Department | Williston Park | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Stephen James Lauria | 39 | Marsh & McLennan Cos. Inc. | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Michael Lepore | 39 | Marsh & McLennan Cos. Inc. | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Thomas V. Linehan Jr. | 39 | Marsh & McLennan Cos. Inc. | Montville | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Nancy Liz | 39 | Aon Corp. | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Maj. Stephen V. Long | 39 | U.S. Army | GA | United States | Pentagon | 2003-09-09 | ||||||||||||||||||
| Daniel Lopez | 39 | Carr Futures | Greenpoint | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Farrell Peter Lynch | 39 | Cantor Fitzgerald | Centerport | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Alfred R. Maler | 39 | Cantor Fitzgerald | Convent Station | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Walter Matuza | 39 | Carr Futures | New York | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Renee A. May | 39 | American Airlines | Baltimore | MD | United States | AA Flight 77 | 2003-09-04 | |||||||||||||||||
| Kaaria Mbaya | 39 | Cantor Fitzgerald | Edison | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| John Thomas McErlean | 39 | Cantor Fitzgerald | Larchmont | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Anna Medina | 39 | New York | NY | United States | World Trade Center | 2002-10-08 | ||||||||||||||||||
| George C. Merino | 39 | Fiduciary Trust International | New York | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Michael Matthew Miller | 39 | Cantor Fitzgerald | Englewood | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Michael Montesi | 39 | New York Fire Department | Highland Mills | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Gerard (Jerry) P. Moran | 39 | U.S. Navy | Upper Marlboro | MD | United States | Pentagon | 2002-10-08 | |||||||||||||||||
| Dennis G. Moroney | 39 | Cantor Fitzgerald | Eastchester | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Jerome O. Nedd | 39 | Windows on the World | New York | NY | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Jody Tepedino Nichilo | 39 | Cantor Fitzgerald | New York | NY | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Matthew Timothy O'Mahony | 39 | Cantor Fitzgerald | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Philip Paul Ognibene | 39 | Keefe, Bruyette & Woods | New York | NY | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
| Christine Anne Olender | 39 | Windows on the World | New York | NY | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
| Toshihiro Onda | 39 | Fuji Bank | UNKNOWN | World Trade Center | 2002-06-18 | |||||||||||||||||||
| Ruben S. Ornedo | 39 | Boeing Co. | Los Angeles | CA | United States | AA Flight 77 | 2003-09-04 | |||||||||||||||||
|
|
|
|
|
|
|
| |||||||||||||||||
| HELP |
|
|||||||||||||||||||||||
![]() |
![]() |
|||||||
© 2001 Cable News Network LP, LLLP. An AOL Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines. |