![]() |
|
|
![]() |
![]() |
| HELP |
|
|||||||||||||||||||||||
| SORT BY > |
|
|
|
|
|
|
|
| ||||||||||||||||
| Erick Sanchez | 41 | Soundtone | UNKNOWN | World Trade Center | 2003-09-09 | |||||||||||||||||||
| Steven Francis Schlag | 41 | Cantor Fitzgerald | Franklin Lakes | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Michael Seaman | 41 | Cantor Fitzgerald | Manhasset | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Mohammed Shajahan | 41 | Marsh & McLennan Cos. Inc. | Spring Valley | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Craig A. Silverstein | 41 | Sandler O'Neill & Partners | Wyckoff | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Bruce Edward Simmons | 41 | Sandler O'Neill & Partners | Ridgewood | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Vincent R. Slavin | 41 | Cantor Fitzgerald | Belle Harbor | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Patricia J. Statz | 41 | U.S. Army | Takoma Park | MD | United States | Pentagon | 2003-09-09 | |||||||||||||||||
| Thomas S. Strada | 41 | Cantor Fitzgerald | Chatham | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Xavier Suarez | 41 | Chino Hills | CA | United States | AA Flight 11 | 2003-09-09 | ||||||||||||||||||
| Joann Tabeek | 41 | Cantor Fitzgerald | New York | NY | United States | World Trade Center | 2002-09-09 | |||||||||||||||||
| Paul A. Tegtmeier | 41 | New York Fire Department | Hyde Park | NY | United States | World Trade Center | 2002-09-09 | |||||||||||||||||
| Stephen Edward Tighe | 41 | Cantor Fitzgerald | Rockville Centre | NY | United States | World Trade Center | 2002-09-09 | |||||||||||||||||
| Abdoul Karim Traore | 41 | Windows on the World | New York | NY | United States | World Trade Center | 2002-09-09 | |||||||||||||||||
| Anthony M. Ventura | 41 | Fiduciary Trust International | Middletown | NJ | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| David Vera | 41 | Euro Brokers Inc. | New York | NY | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Celeste Torres Victoria | 41 | Risk Waters Group | New York | NY | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Benjamin Walker | 41 | Marsh & McLennan Cos. Inc. | Suffern | NY | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
| Weibin Wang | 41 | Cantor Fitzgerald | Orangeburg | NY | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
| Steven Weinberg | 41 | Baseline (Thomson Financial) | New City | NY | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
| David M. Weiss | 41 | New York Fire Department | Maybrook | NY | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
| Whitfield West | 41 | Cantor Fitzgerald | New York | NY | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
| Sigrid Charlotte Wiswe | 41 | New York | NY | United States | World Trade Center | 2002-03-10 | ||||||||||||||||||
| Jupiter Yambem | 41 | Windows on the World | Beacon | NY | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
| Kevin Patrick York | 41 | Euro Brokers Inc. | Princeton | NJ | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
| Donald McArthur Young | 41 | U.S. Navy | Roanoke | VA | United States | Pentagon | 2002-03-10 | |||||||||||||||||
|
|
|
|
|
|
|
| |||||||||||||||||
| HELP |
|
|||||||||||||||||||||||
![]() |
![]() |
|||||||
© 2001 Cable News Network LP, LLLP. An AOL Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines. |