![]() |
|
|
![]() |
![]() |
| HELP |
|
|||||||||||||||||||||||
| SORT BY > |
|
|
|
|
|
|
|
| ||||||||||||||||
| Wade Brian Green | 42 | Thomson Financial Services | Westbury | NY | United States | World Trade Center | 2002-06-18 | |||||||||||||||||
| Lt. Michael K. Healey | 42 | New York Fire Department | East Patchogue | NY | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Norberto Hernandez | 42 | Windows on the World | New York | NY | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Elizabeth Holmes | 42 | Euro Brokers Inc. | New York | NY | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Charles J. Houston | 42 | Euro Brokers Inc. | New York | NY | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Hweidar Jian | 42 | Cantor Fitzgerald | East Brunswick | NJ | United States | World Trade Center | 2002-03-08 | |||||||||||||||||
| Nicholas John | 42 | New York | NY | United States | World Trade Center | 2002-03-08 | ||||||||||||||||||
| Karol Ann Keasler | 42 | Keefe, Bruyette & Woods | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Lt. Ronald T. Kerwin | 42 | New York Fire Department | Levittown | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Ruth E. Ketler | 42 | Fiduciary Trust International | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Andrew Marshall King | 42 | Cantor Fitzgerald | Princeton | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| David Kovalcin | 42 | Raytheon Co. | Hudson | NH | United States | AA Flight 11 | 2003-09-09 | |||||||||||||||||
| Kenneth Kumpel | 42 | New York Fire Department | Cornwall | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Patricia Kuras | 42 | Marsh & McLennan Cos. Inc. | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Amarnauth Lachhman | 42 | PM Contracting | Valley Stream | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Rosanne P. Lang | 42 | Cantor Fitzgerald | Middletown | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Ingeborg Astrid Desiree Lariby | 42 | Regus | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Denis F. Lavelle | 42 | Syncorp | Yonkers | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Diane Theresa Lipari | 42 | Carr Futures | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Gregory James Malone | 42 | Euro Brokers Inc. | Hoboken | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| James Maounis | 42 | New York | NY | United States | World Trade Center | 2002-10-08 | ||||||||||||||||||
| Edward Joseph Mardovich | 42 | Euro Brokers Inc. | Lloyd Harbor | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Philip W. Mastrandrea Jr. | 42 | Cantor Fitzgerald | Chatham | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| James J. McAlary Jr. | 42 | Carr Futures | Spring Lake Heights | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Michael J. McCabe | 42 | Cantor Fitzgerald | Rumson | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Kevin M. McCarthy | 42 | Cantor Fitzgerald | Fairfield | CT | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Michael Gregory McGinty | 42 | Marsh Inc. | Foxboro | MA | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Thomas F. McGuinness Jr. | 42 | American Airlines | Portsmouth | NH | United States | AA Flight 11 | 2002-10-08 | |||||||||||||||||
| Christine Sheila McNulty | 42 | Accenture | Peterborough | United Kingdom | World Trade Center | 2002-10-08 | ||||||||||||||||||
| Justin J. Molisani Jr. | 42 | Euro Brokers Inc. | Middletown Township | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
|
|
|
|
|
|
|
| |||||||||||||||||
| HELP |
|
|||||||||||||||||||||||
![]() |
![]() |
|||||||
© 2001 Cable News Network LP, LLLP. An AOL Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines. |