![]() |
|
|
![]() |
![]() |
| HELP |
|
|||||||||||||||||||||||
| SORT BY > |
|
|
|
|
|
|
|
| ||||||||||||||||
| Oliver Bennett | 29 | Risk Waters Group | London | United Kingdom | World Trade Center | 2002-10-08 | ||||||||||||||||||
| Elisa Giselle Ferraina | 27 | Risk Waters Group | London | United Kingdom | World Trade Center | 2002-06-19 | ||||||||||||||||||
| Waleed Iskandar | 34 | Monitor Group | London | United Kingdom | AA Flight 11 | 2003-09-09 | ||||||||||||||||||
| Sarah (Prothero) Redheffer | 35 | Risk Waters Group | London | United Kingdom | World Trade Center | 2003-09-09 | ||||||||||||||||||
| Karlie Barbara Rogers | 25 | Risk Waters Group | London | United Kingdom | World Trade Center | 2003-09-09 | ||||||||||||||||||
| Simon James Turner | 39 | Risk Waters Group | London | United Kingdom | World Trade Center | 2002-09-09 | ||||||||||||||||||
| Dorothy Alma DeAraujo | 80 | Long Beach | CA | United States | UA Flight 175 | 2003-09-04 | ||||||||||||||||||
| Stephen G. Hoffman | 36 | Cantor Fitzgerald | Long Beach | NY | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Noell Maerz | 29 | Euro Brokers Inc. | Long Beach | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Gregory M. Stajk | 46 | New York Fire Department | Long Beach | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Susan M. Pollio | 45 | Euro Brokers Inc. | Long Beach Township | NJ | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Jean Destrehan Roger | 24 | American Airlines | Longmeadow | MA | United States | AA Flight 11 | 2003-09-09 | |||||||||||||||||
| Maj. Dwayne Williams | 40 | U.S. Army | Lorton | VA | United States | Pentagon | 2003-09-09 | |||||||||||||||||
| Lynn Edwards Angell | 52 | Los Angeles | CA | United States | AA Flight 11 | 2004-08-20 | ||||||||||||||||||
| Carolyn Mayer Beug | 48 | Los Angeles | CA | United States | AA Flight 11 | 2003-09-04 | ||||||||||||||||||
| Daniel R. Brandhorst | 41 | PricewaterhouseCoopers | Los Angeles | CA | United States | UA Flight 175 | 2002-10-08 | |||||||||||||||||
| David Reed Gamboa Brandhorst | 3 | Los Angeles | CA | United States | UA Flight 175 | 2003-09-04 | ||||||||||||||||||
| Ronald Gamboa | 33 | The Gap | Los Angeles | CA | United States | UA Flight 175 | 2002-06-18 | |||||||||||||||||
| John A. Hofer | 45 | John's Sharpening Center | Los Angeles | CA | United States | AA Flight 11 | 2003-09-11 | |||||||||||||||||
| Maclovio Lopez Jr. | 41 | Spiniello Co. | Los Angeles | CA | United States | UA Flight 175 | 2003-09-09 | |||||||||||||||||
| Laurie Ann Neira | 48 | Your Office Genie | Los Angeles | CA | United States | AA Flight 11 | 2002-03-08 | |||||||||||||||||
| Ruben S. Ornedo | 39 | Boeing Co. | Los Angeles | CA | United States | AA Flight 77 | 2003-09-04 | |||||||||||||||||
| Berinthia Berenson Perkins | 53 | Los Angeles | CA | United States | AA Flight 11 | 2003-09-11 | ||||||||||||||||||
| Pendyala Vamsikrishna | 30 | DTI | Los Angeles | CA | United States | AA Flight 11 | 2002-08-28 | |||||||||||||||||
| Brian Kinney | 29 | PricewaterhouseCoopers | Lowell | MA | United States | UA Flight 175 | 2003-09-09 | |||||||||||||||||
| James Patrick Berger | 44 | Aon Corp. | Lower Makefield | PA | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Jacqueline J. Norton | 61 | Lubec | Maine | United States | AA Flight 11 | 2002-03-08 | ||||||||||||||||||
| Robert Grant Norton | 85 | Lubec | Maine | United States | AA Flight 11 | 2002-03-08 | ||||||||||||||||||
| Richard M. Caproni | 34 | Marsh & McLennan Cos. Inc. | Lynbrook | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Richard P. Fitzsimons | 57 | OCS Security | Lynbrook | NY | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
|
|
|
|
|
|
|
| |||||||||||||||||
| HELP |
|
|||||||||||||||||||||||
![]() |
![]() |
|||||||
© 2001 Cable News Network LP, LLLP. An AOL Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines. |