![]() |
|
|
![]() |
![]() |
| HELP |
|
|||||||||||||||||||||||
| SORT BY > |
|
|
|
|
|
|
|
| ||||||||||||||||
| Satoshi Kikuchihara | 43 | Scarsdale | NY | United States | World Trade Center | 2003-09-09 | ||||||||||||||||||
| Glenn Davis Kirwin | 40 | Cantor Fitzgerald | Scarsdale | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Edward Ryan | 42 | Carr Futures | Scarsdale | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Michael R. Canty | 30 | Carr Futures | Schenectady | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Mark Rothenberg | 52 | MDR Global Resources | Scotch Plains | NJ | United States | UA Flight 93 | 2003-09-09 | |||||||||||||||||
| James Walsh | 37 | Cantor Fitzgerald | Scotch Plains | NJ | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
| Philip T. Guza | 54 | Aon Corp. | Sea Bright | NJ | United States | World Trade Center | 2002-06-18 | |||||||||||||||||
| Charles William Mathers | 61 | Marsh & McLennan Cos. Inc. | Sea Girt | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Timothy Haskell | 34 | New York Fire Department | Seaford | NY | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Matthew Lancelot Ryan | 54 | New York Fire Department | Seaford | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Wayne Saloman | 43 | Cantor Fitzgerald | Seaford | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Arlene T. Babakitis | 47 | Port Authority of New York and New Jersey | Secaucus | NJ | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Nancy E. Perez | 36 | Port Authority of New York and New Jersey | Secaucus | NJ | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| Kenneth Alan Simon | 34 | Cantor Fitzgerald | Secaucus | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Michael Anthony Tanner | 44 | Cantor Fitzgerald | Secaucus | NJ | United States | World Trade Center | 2002-09-09 | |||||||||||||||||
| Nicholas P. Chiofalo Jr. | 39 | New York Fire Department | Selden | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Michael C. Opperman | 45 | Aon Corp. | Selden | NY | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
| Thomas F. Dennis | 43 | Cantor Fitzgerald | Setauket | NY | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Ronald John Hemenway | 37 | U.S. Navy | Shawnee | KS | United States | Pentagon | 2003-09-11 | |||||||||||||||||
| Ian Schneider | 45 | Cantor Fitzgerald | Short Hills | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Frank J. Spinelli | 44 | Cantor Fitzgerald | Short Hills | NJ | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| Robert R. Talhami | 40 | Cantor Fitzgerald | Shrewsbury | NJ | United States | World Trade Center | 2002-09-09 | |||||||||||||||||
| Sal Tieri Jr. | 40 | Marsh & McLennan Cos. Inc. | Shrewsbury | NJ | United States | World Trade Center | 2002-09-09 | |||||||||||||||||
| William E. Caswell | 54 | U.S. Navy | Silver Spring | MD | United States | AA Flight 77 | 2003-09-09 | |||||||||||||||||
| Teddington H. Moy | 48 | U.S. Army | Silver Spring | MD | United States | Pentagon | 2003-09-04 | |||||||||||||||||
| Scott Powell | 35 | BTG Inc. | Silver Spring | MD | United States | Pentagon | 2003-09-11 | |||||||||||||||||
| Philip L. Parker | 53 | Aon Corp. | Skillman | NJ | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
| William J. McGovern | 49 | New York Fire Department | Smithtown | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Lt. Daniel O'Callaghan | 42 | New York Fire Department | Smithtown | NY | United States | World Trade Center | 2002-03-10 | |||||||||||||||||
| Joseph John Perroncino | 33 | Cantor Fitzgerald | Smithtown | NY | United States | World Trade Center | 2003-09-11 | |||||||||||||||||
|
|
|
|
|
|
|
| |||||||||||||||||
| HELP |
|
|||||||||||||||||||||||
![]() |
![]() |
|||||||
© 2001 Cable News Network LP, LLLP. An AOL Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines. |