![]() |
|
|
![]() |
![]() |
| HELP |
|
|||||||||||||||||||||||
| SORT BY > |
|
|
|
|
|
|
|
| ||||||||||||||||
| John Roger Fisher | 46 | NanoTek | Bayonne | NJ | United States | World Trade Center | 2002-06-19 | |||||||||||||||||
| Maurice Patrick Kelly | 41 | National Acoustics Inc. | New York | NY | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| James Joseph Ferguson | 39 | National Geographic Society | Washington | DC | United States | AA Flight 77 | 2003-09-04 | |||||||||||||||||
| Ann Judge | 49 | National Geographic Society | Great Falls | VA | United States | AA Flight 77 | 2003-09-04 | |||||||||||||||||
| David Lawrence Angell | 54 | NBC | Pasadena | CA | United States | AA Flight 11 | 2004-08-20 | |||||||||||||||||
| James E. Hayden | 47 | Netegrity Inc. | Westford | MA | United States | UA Flight 175 | 2003-09-11 | |||||||||||||||||
| Robert Jay Hayes | 38 | Netstal | Amesbury | MA | United States | AA Flight 11 | 2003-09-11 | |||||||||||||||||
| Colleen Laura Fraser | 51 | New Jersey Developmental Disabilities Council | Elizabeth | NJ | United States | UA Flight 93 | 2002-06-19 | |||||||||||||||||
| Joseph Agnello | 35 | New York Fire Department | New York | NY | United States | World Trade Center | 2004-08-20 | |||||||||||||||||
| Lt. Brian G. Ahearn | 43 | New York Fire Department | Huntington | NY | United States | World Trade Center | 2004-08-20 | |||||||||||||||||
| Eric Allen | 44 | New York Fire Department | NY | United States | World Trade Center | 2004-08-20 | ||||||||||||||||||
| Richard Dennis Allen | 31 | New York Fire Department | New York | NY | United States | World Trade Center | 2004-08-20 | |||||||||||||||||
| Richard L. Allen | 30 | New York Fire Department | New York | NY | United States | World Trade Center | 2004-08-20 | |||||||||||||||||
| James Amato | 43 | New York Fire Department | Ronkonkoma | NY | United States | World Trade Center | 2004-08-20 | |||||||||||||||||
| Calixto Anaya Jr. | 35 | New York Fire Department | Suffern | NY | United States | World Trade Center | 2004-08-20 | |||||||||||||||||
| Joseph Angelini Jr. | 38 | New York Fire Department | Lindenhurst | NY | United States | World Trade Center | 2004-08-20 | |||||||||||||||||
| Joseph Angelini Sr. | 63 | New York Fire Department | Lindenhurst | NY | United States | World Trade Center | 2004-08-20 | |||||||||||||||||
| Faustino Apostol Jr. | 55 | New York Fire Department | New York | NY | United States | World Trade Center | 2004-08-20 | |||||||||||||||||
| David Arce | 36 | New York Fire Department | New York | NY | United States | World Trade Center | 2004-08-20 | |||||||||||||||||
| Louis Arena | 32 | New York Fire Department | New York | NY | United States | World Trade Center | 2004-08-20 | |||||||||||||||||
| Carl Asaro | 39 | New York Fire Department | Middletown | NY | United States | World Trade Center | 2004-08-20 | |||||||||||||||||
| Lt. Gregg Arthur Atlas | 45 | New York Fire Department | Howells | NY | United States | World Trade Center | 2004-08-20 | |||||||||||||||||
| Gerald Atwood | 38 | New York Fire Department | New York | NY | United States | World Trade Center | 2004-08-20 | |||||||||||||||||
| Gerard Jean Baptiste | 35 | New York Fire Department | New York | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Gerard A. Barbara | 53 | New York Fire Department | New York | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Matthew Barnes | New York Fire Department | Monroe | NY | United States | World Trade Center | 2002-10-08 | ||||||||||||||||||
| Arthur T. Barry | 35 | New York Fire Department | New York | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Lt. Steven J. Bates | 42 | New York Fire Department | Glendale | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Carl John Bedigian | 35 | New York Fire Department | New York | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
| Stephen Elliot Belson | 51 | New York Fire Department | New York | NY | United States | World Trade Center | 2002-10-08 | |||||||||||||||||
|
|
|
|
|
|
|
| |||||||||||||||||
| HELP |
|
|||||||||||||||||||||||
![]() |
![]() |
|||||||
© 2001 Cable News Network LP, LLLP. An AOL Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines. |