![]() |
|
|
![]() |
![]() |
| HELP |
|
|||||||||||||||||||||||
| SORT BY > |
|
|
|
|
|
|
|
| ||||||||||||||||
| John Damien Vaccacio | 30 | Cantor Fitzgerald | New York | NY | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Bradley H. Vadas | 37 | Keefe, Bruyette & Woods | Westport | CT | United States | World Trade Center | 2003-09-09 | |||||||||||||||||
| William Valcarcel | 54 | New York State Department of Taxation and Finance | New York | NY | United States | World Trade Center | 2002-09-03 | |||||||||||||||||
| Mayra Valdes-Rodriguez | 39 | Aon Corp. | New York | NY | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Felix Antonio Vale | 29 | Cantor Fitzgerald | New York | NY | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Ivan Vale | 27 | Cantor Fitzgerald | New York | NY | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Benito Valentin | 33 | American Express | New York | NY | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Santos Valentin Jr. | 39 | New York Police Department | New York | NY | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Carlton Francis Valvo II | 38 | Cantor Fitzgerald | New York | NY | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Pendyala Vamsikrishna | 30 | DTI | Los Angeles | CA | United States | AA Flight 11 | 2002-08-28 | |||||||||||||||||
| Erica Van Acker | 62 | Aon Corp. | New York | NY | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Kenneth W. Van Auken | 47 | Cantor Fitzgerald | East Brunswick | NJ | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Richard Bruce Van Hine | 48 | New York Fire Department | Greenwood Lake | NY | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Daniel M. Van Laere | 46 | Aon Corp. | Glen Rock | NJ | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Edward Raymond Vanacore | 29 | Fiduciary Trust International | Jersey City | NJ | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Jon C. Vandevander | 44 | Carr Futures | Ridgewood | NJ | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Frederick T. Varacchi | 35 | Cantor Fitzgerald | Greenwich | CT | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Gopalakrishnan Varadhan | 32 | Cantor Fitzgerald | New York | NY | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| David Vargas | 46 | Pitney Bowes | New York | NY | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Scott C. Vasel | 32 | Marsh & McLennan Cos. Inc. | Park Ridge | NJ | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Azael Ismael Vasquez | 21 | Forte Food Service | New York | NY | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Santos Vasquez | 55 | Cantor Fitzgerald | New York | NY | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Lt. Cmdr. Ronald James Vauk | 37 | U.S. Navy | Nampa | ID | United States | Pentagon | 2003-09-04 | |||||||||||||||||
| Arcangel Vazquez | 47 | New York | NY | United States | World Trade Center | 2002-08-28 | ||||||||||||||||||
| Peter A. Vega | 36 | New York Fire Department | New York | NY | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Sankara S. Velamuri | 63 | New York State Department of Taxation and Finance | Avenel | NJ | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Jorge Velazquez | 47 | Morgan Stanley | Passaic | NJ | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Lawrence Veling | 44 | New York Fire Department | New York | NY | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| Anthony M. Ventura | 41 | Fiduciary Trust International | Middletown | NJ | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
| David Vera | 41 | Euro Brokers Inc. | New York | NY | United States | World Trade Center | 2002-08-28 | |||||||||||||||||
|
|
|
|
|
|
|
| |||||||||||||||||
| HELP |
|
|||||||||||||||||||||||
![]() |
![]() |
|||||||
© 2001 Cable News Network LP, LLLP. An AOL Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines. |