Clinton's Re-election Road Paved With Money -- Feb. 24, 1997
Connections Are Key In Asian Business Culture -- Feb. 24, 1997
|
Top Lincoln Bedoom Donors to the Democratic National Committee, Jan. 1, 1995-Dec. 31, 1996
(Based on computer-assisted research for CNN by the Campaign Study Group. Table includes people and corporations who gave a total of more than $50,000.)
NAME | CORP. AFFILITATION | AMOUNT |
Ziff, Dirk | Ziff Investments | 411,000 |
Spielberg, Steven | Dreamworks SKG | 336,023 |
Rollnick, William D | Retired/Genstar Rental Electronics | 235,000 |
Wasserman, Lew R | Chairman Emeritus Of MCA Corp | 225,000 |
Geffen, David | Dreamworks SKG | 205,127 |
May, Peter W* | DWG Corporation | 202,250 |
Cejas, Paul L* | Careflorida Health Systems Inc | 197,400 |
Tsakopoulos, Angelo K* | AKT Development Corp | 195,000 |
Rapoport, Bernard* | American Income Life Insurance Co | 173,000 |
Broad, Eli* | Truman Arnold Companies | 100,000 |
Spielvogel, Carl* | Backer & Spielvogel | 95,000 |
Adelson, Merv* | East-West Capital Associates | 95,000 |
Greenspun, Brian* | Greenspun Management Enterprises | 94,500 |
Dozoretz, Ronald I Md* | First Hospital Corporation | 76,840 |
Montrone, Paul* | Fisher Scientific International Inc | 75,000 |
Leesfield, Ira H* | Leesfield, Leighton & Rubio | 67,500 |
Hochberg, Fred P | Lillian Vernon Corporation | 65,250 |
Mills, Olan Ii | Olan Mills Studios | 61,000 |
Streisand, Barbra | Barwood Films | 60,000 |
Patricof, Alan J* | Patricof & Co Capital Corporation | 57,250 |
Gervais, Charles* | Gervais Carew Dick | 53,000 |
Rudin, Lewis | Rudin Management Company | 50,000 |
* includes family and/or corporate contributions |
|
|