DOW | 33,978.08 | 28.67 | 0.08% |
S&P 500 | 4,070.56 | 10.13 | 0.25% |
NASDAQ | 11,621.71 | 109.30 | 0.95% |
Data as of January 29, 6:39 PM EST
Price
Change
% Change
52-Week Range
Mar 2023 contract
$ / barrel
80.14
0.46
0.58%
70.08
130.50
Mar 2023 contract
$ / barrel
86.90
0.24
0.28%
75.11
137.00
Mar 2023 contract
$ / million BTUs
2.67
-0.18
-6.39%
2.71
10.03
Mar 2023 contract
$ / gallon
2.60
0.01
0.32%
2.02
3.30
Mar 2023 contract
$ / gallon
3.20
0.02
0.54%
2.76
3.96
Price
Change
% Change
52-Week Range
Feb 2023 contract
$ / troy ounce
1,928.00
-1.40
-0.07%
1,618.00
1,950.00
Mar 2023 contract
$ / troy ounce
23.72
0.10
0.41%
17.40
24.78
Apr 2023 contract
$ / troy ounce
1,021.30
4.50
0.44%
796.80
1,117.00
Mar 2023 contract
$ / pound
4.24
0.01
0.30%
3.24
4.36
Price
Change
% Change
52-Week Range
Mar 2023 contract
¢ / bushel
683.00
0.00
0.00%
561.75
706.50
Mar 2023 contract
¢ / bushel
1,509.50
-2.75
-0.18%
1,289.00
1,549.00
Mar 2023 contract
¢ / bushel
750.00
1.00
0.13%
712.50
1,278.00
Price
Change
% Change
52-Week Range
Apr 2023 contract
¢ / pound
86.45
0.00
0.00%
72.97
91.90
Apr 2023 contract
¢ / pound
160.83
0.00
0.00%
145.57
161.78
Mar 2023 contract
¢ / pound
183.48
0.00
0.00%
161.82
188.75
price | change | % change | volume | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DBCInvesco DB Commodity Index Tracking Fund | 24.77 | -0.28 | -1.12% | 2,379,162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSGiShares S&P GSCI Commodity-Indexed Trust | 21.20 | -0.28 | -1.30% | 574,671 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GCCWisdomTree Enhanced Commodity Strategy Fund | 18.45 | -0.20 | -1.05% | 387,304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCIabrdn Bloomberg All Commodity Strategy K-1 Free ETF | 21.80 | -0.18 | -0.82% | 207,567 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCDabrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | 34.47 | -0.18 | -0.52% | 159,453 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJPiPath® Bloomberg Commodity Index Total Return(SM) ETN | 33.45 | -0.24 | -0.71% | 87,620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMDYiShares Bloomberg Roll Select Broad Commodity ETF | 53.88 | -0.48 | -0.88% | 54,102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBCMNeuberger Berman Commodity Strategy ETF | 23.28 | -0.23 | -0.98% | 52,471 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMBGraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF | 22.31 | -0.15 | -0.67% | 47,027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOiPath® Series B Bloomberg Coffee Subindex Total Return ETN | 48.44 | 0.55 | 1.15% | 34,415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data as of January 29, 6:49 PM EST |