DOW | 36,247.87 | 130.49 | 0.36% |
S&P 500 | 4,604.37 | 18.78 | 0.41% |
NASDAQ | 14,403.97 | 63.98 | 0.45% |
Data as of December 8, 4:59 PM EST
Price
Change
% Change
52-Week Range
Jan 2024 contract
$ / barrel
71.26
1.92
2.77%
63.64
95.03
Feb 2024 contract
$ / barrel
75.95
1.90
2.57%
68.20
95.95
Jan 2024 contract
$ / million BTUs
2.55
-0.03
-1.28%
1.95
7.11
Jan 2024 contract
$ / gallon
2.06
0.06
2.89%
2.00
2.94
Jan 2024 contract
$ / gallon
2.58
0.04
1.40%
2.15
3.49
Price
Change
% Change
52-Week Range
Feb 2024 contract
$ / troy ounce
2,020.80
-25.60
-1.25%
1,782.00
2,148.00
Mar 2024 contract
$ / troy ounce
23.29
-0.84
-3.46%
19.95
26.44
Jan 2024 contract
$ / troy ounce
921.70
9.40
1.03%
843.10
1,149.00
Mar 2024 contract
$ / pound
3.83
0.04
0.96%
3.52
4.36
Price
Change
% Change
52-Week Range
Mar 2024 contract
¢ / bushel
486.75
-1.25
-0.26%
461.00
688.75
Jan 2024 contract
¢ / bushel
1,306.25
-5.50
-0.42%
1,251.00
1,556.00
Mar 2024 contract
¢ / bushel
632.25
-10.00
-1.56%
540.00
799.00
Price
Change
% Change
52-Week Range
Feb 2024 contract
¢ / pound
68.75
1.00
1.48%
65.40
100.75
Feb 2024 contract
¢ / pound
165.80
3.33
2.05%
153.38
191.65
Jan 2024 contract
¢ / pound
215.40
5.38
2.56%
179.18
264.68
price | change | % change | volume | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DBCInvesco DB Commodity Index Tracking Fund | 23.00 | 0.10 | 0.44% | 1,366,110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSGiShares S&P GSCI Commodity-Indexed Trust | 19.92 | 0.21 | 1.07% | 447,087 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCIabrdn Bloomberg All Commodity Strategy K-1 Free ETF | 19.95 | 0.03 | 0.15% | 326,016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMDirexion Auspice Broad Commodity Strategy ETF | 27.78 | -0.16 | -0.57% | 124,721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJPiPath® Bloomberg Commodity Index Total Return(SM) ETN | 30.07 | 0.00 | 0.00% | 84,898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBCMNeuberger Berman Commodity Strategy ETF | 21.30 | 0.02 | 0.07% | 58,061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMBGraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF | 20.40 | -0.01 | -0.07% | 44,325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMDYiShares Bloomberg Roll Select Broad Commodity ETF | 48.95 | 0.00 | 0.00% | 37,940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GCCWisdomTree Enhanced Commodity Strategy Fund | 17.03 | 0.08 | 0.44% | 35,766 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCDabrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | 31.70 | -0.01 | -0.03% | 20,320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data as of December 9, 1:43 AM EST |