DOW | 33,042.78 | -50.56 | -0.15% |
S&P 500 | 4,205.52 | 0.07 | 0.00% |
NASDAQ | 13,017.43 | 41.74 | 0.32% |
Data as of May 30, 9:35 PM EDT
Price
Change
% Change
52-Week Range
Jul 2023 contract
$ / barrel
69.42
-0.04
-0.06%
63.64
123.68
Jul 2023 contract
$ / barrel
73.63
0.09
0.12%
68.20
125.18
Jul 2023 contract
$ / million BTUs
2.31
-0.02
-0.90%
1.95
10.03
Jul 2023 contract
$ / gallon
2.48
0.00
0.13%
2.02
2.88
Jul 2023 contract
$ / gallon
2.27
0.00
0.10%
2.15
3.96
Price
Change
% Change
52-Week Range
Jun 2023 contract
$ / troy ounce
1,958.00
0.00
0.00%
1,618.00
2,085.00
Jul 2023 contract
$ / troy ounce
23.24
0.00
0.00%
17.40
26.44
Jul 2023 contract
$ / troy ounce
1,029.10
2.10
0.20%
796.80
1,149.00
Jul 2023 contract
$ / pound
3.64
-0.02
-0.63%
3.24
4.36
Price
Change
% Change
52-Week Range
Jul 2023 contract
¢ / bushel
592.00
-2.00
-0.34%
547.00
706.50
Jul 2023 contract
¢ / bushel
1,292.25
-4.25
-0.33%
1,289.00
1,556.00
Jul 2023 contract
¢ / bushel
585.75
-5.25
-0.89%
594.25
949.75
Price
Change
% Change
52-Week Range
Jul 2023 contract
¢ / pound
79.53
4.70
6.28%
72.97
94.70
Aug 2023 contract
¢ / pound
167.18
2.05
1.24%
145.57
166.68
Aug 2023 contract
¢ / pound
233.90
-0.70
-0.30%
172.10
235.73
price | change | % change | volume | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCIabrdn Bloomberg All Commodity Strategy K-1 Free ETF | 19.48 | -0.35 | -1.77% | 791,257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBCInvesco DB Commodity Index Tracking Fund | 22.30 | -0.53 | -2.32% | 774,549 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSGiShares S&P GSCI Commodity-Indexed Trust | 18.86 | -0.51 | -2.63% | 316,565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJPiPath® Bloomberg Commodity Index Total Return(SM) ETN | 29.42 | -0.53 | -1.77% | 73,173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCDabrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | 31.15 | -0.48 | -1.52% | 63,283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMBGraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF | 19.99 | -0.19 | -0.94% | 55,564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMDirexion Auspice Broad Commodity Strategy ETF | 30.73 | 0.07 | 0.23% | 52,632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBCMNeuberger Berman Commodity Strategy ETF | 20.65 | -0.44 | -2.09% | 48,016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GCCWisdomTree Enhanced Commodity Strategy Fund | 16.78 | -0.28 | -1.64% | 31,367 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMDYiShares Bloomberg Roll Select Broad Commodity ETF | 48.37 | -0.89 | -1.82% | 24,202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data as of May 30, 9:45 PM EDT |