DOW | 35,950.89 | 520.47 | 1.47% |
S&P 500 | 4,567.80 | 17.22 | 0.38% |
NASDAQ | 14,226.22 | -32.27 | -0.23% |
Data as of December 1, 4:56 AM EST
Price
Change
% Change
52-Week Range
Jan 2024 contract
$ / barrel
75.80
-0.16
-0.21%
63.64
95.03
Feb 2024 contract
$ / barrel
80.65
-0.21
-0.26%
68.20
95.95
Jan 2024 contract
$ / million BTUs
2.77
-0.03
-1.03%
1.95
7.21
Jan 2024 contract
$ / gallon
2.17
-0.00
-0.17%
2.02
2.94
Jan 2024 contract
$ / gallon
2.73
-0.03
-1.02%
2.15
3.49
Price
Change
% Change
52-Week Range
Feb 2024 contract
$ / troy ounce
2,067.10
9.90
0.48%
1,777.00
2,085.00
Mar 2024 contract
$ / troy ounce
25.69
0.27
1.06%
19.95
26.44
Jan 2024 contract
$ / troy ounce
933.60
-5.90
-0.63%
843.10
1,149.00
Mar 2024 contract
$ / pound
3.89
0.04
1.14%
3.52
4.36
Price
Change
% Change
52-Week Range
Mar 2024 contract
¢ / bushel
481.75
-1.00
-0.21%
461.00
688.75
Jan 2024 contract
¢ / bushel
1,331.75
-11.00
-0.82%
1,251.00
1,556.00
Mar 2024 contract
¢ / bushel
594.00
-4.00
-0.67%
540.00
799.00
Price
Change
% Change
52-Week Range
Feb 2024 contract
¢ / pound
71.53
1.40
2.00%
65.40
100.75
Feb 2024 contract
¢ / pound
171.83
-1.63
-0.94%
152.75
191.65
Jan 2024 contract
¢ / pound
219.90
-2.55
-1.15%
179.18
264.68
price | change | % change | volume | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GSGiShares S&P GSCI Commodity-Indexed Trust | 20.68 | -0.39 | -1.85% | 2,225,762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCIabrdn Bloomberg All Commodity Strategy K-1 Free ETF | 20.68 | -0.14 | -0.67% | 187,127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJPiPath® Bloomberg Commodity Index Total Return(SM) ETN | 31.34 | -0.26 | -0.82% | 81,270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMDYiShares Bloomberg Roll Select Broad Commodity ETF | 50.63 | -0.34 | -0.67% | 58,167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCRViShares® Commodity Curve Carry Strategy ETF | 21.65 | -0.30 | -1.37% | 34,409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMDirexion Auspice Broad Commodity Strategy ETF | 28.63 | -0.34 | -1.17% | 23,257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMBGraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF | 21.13 | -0.15 | -0.68% | 20,417 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USCIUnited States Commodity Index Fund, LP | 58.39 | -0.49 | -0.83% | 19,921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GCCWisdomTree Enhanced Commodity Strategy Fund | 17.49 | -0.14 | -0.79% | 18,490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBCMNeuberger Berman Commodity Strategy ETF | 22.16 | -0.20 | -0.90% | 13,459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data as of December 1, 5:07 AM EST |