DOW | 33,762.76 | 701.19 | 2.12% |
S&P 500 | 4,282.37 | 61.35 | 1.45% |
NASDAQ | 13,240.77 | 139.78 | 1.07% |
Data as of June 2, 4:59 PM EDT
Price
Change
% Change
52-Week Range
Jul 2023 contract
$ / barrel
71.87
1.77
2.52%
63.64
123.68
Aug 2023 contract
$ / barrel
76.22
1.94
2.61%
68.20
125.18
Jul 2023 contract
$ / million BTUs
2.18
0.02
0.88%
1.95
10.03
Jul 2023 contract
$ / gallon
2.51
0.07
2.82%
2.02
2.88
Jul 2023 contract
$ / gallon
2.36
0.05
2.06%
2.15
3.96
Price
Change
% Change
52-Week Range
Aug 2023 contract
$ / troy ounce
1,964.30
-31.20
-1.56%
1,618.00
2,085.00
Jul 2023 contract
$ / troy ounce
23.70
-0.29
-1.22%
17.40
26.44
Jul 2023 contract
$ / troy ounce
1,008.70
-1.30
-0.13%
796.80
1,149.00
Jul 2023 contract
$ / pound
3.73
0.02
0.59%
3.24
4.36
Price
Change
% Change
52-Week Range
Jul 2023 contract
¢ / bushel
607.75
15.25
2.57%
547.00
706.50
Jul 2023 contract
¢ / bushel
1,352.00
22.50
1.69%
1,271.00
1,556.00
Jul 2023 contract
¢ / bushel
620.00
9.25
1.51%
573.25
949.75
Price
Change
% Change
52-Week Range
Jul 2023 contract
¢ / pound
84.48
2.42
2.96%
72.97
94.70
Aug 2023 contract
¢ / pound
173.13
0.75
0.44%
145.57
174.25
Aug 2023 contract
¢ / pound
241.75
-0.03
-0.01%
172.10
243.80
price | change | % change | volume | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DBCInvesco DB Commodity Index Tracking Fund | 22.70 | 0.29 | 1.29% | 1,195,952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSGiShares S&P GSCI Commodity-Indexed Trust | 19.36 | 0.36 | 1.89% | 468,884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCIabrdn Bloomberg All Commodity Strategy K-1 Free ETF | 19.84 | 0.19 | 0.97% | 308,764 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJPiPath® Bloomberg Commodity Index Total Return(SM) ETN | 29.95 | 0.31 | 1.05% | 91,795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CMDYiShares Bloomberg Roll Select Broad Commodity ETF | 49.15 | 0.34 | 0.70% | 64,661 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMDirexion Auspice Broad Commodity Strategy ETF | 30.67 | -0.07 | -0.23% | 64,526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBCMNeuberger Berman Commodity Strategy ETF | 21.09 | 0.21 | 0.98% | 49,422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HGERHarbor Commodity All-Weather Strategy ETF | 21.17 | 0.16 | 0.74% | 48,258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCDabrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | 31.57 | 0.15 | 0.48% | 30,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMBGraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF | 20.26 | 0.13 | 0.65% | 26,711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data as of June 4, 12:03 AM EDT |