Candidate(s) | % | Votes | |
---|---|---|---|
Masters | % |
ahead
|
|
Lamon | % |
ahead
|
|
Brnovich | % |
ahead
|
|
McGuire | % |
ahead
|
|
Olson | % |
ahead
|
CNN projects Blake Masters will be the Republican nominee for the US Senate seat in Arizona.
Senate: Arizona Primary County Results (R)
Apache
Candidate(s) | % | Votes | |
---|---|---|---|
Masters | % | ||
Lamon | % | ||
Brnovich | % | ||
McGuire | % | ||
Olson | % |
Cochise
Candidate(s) | % | Votes | |
---|---|---|---|
Masters | % | ||
Lamon | % | ||
Brnovich | % | ||
McGuire | % | ||
Olson | % |
Coconino
Candidate(s) | % | Votes | |
---|---|---|---|
Masters | % | ||
Lamon | % | ||
Brnovich | % | ||
McGuire | % | ||
Olson | % |
Gila
Candidate(s) | % | Votes | |
---|---|---|---|
Lamon | % | ||
Masters | % | ||
Brnovich | % | ||
McGuire | % | ||
Olson | % |
Graham
Candidate(s) | % | Votes | |
---|---|---|---|
Masters | % | ||
Lamon | % | ||
Brnovich | % | ||
McGuire | % | ||
Olson | % |
Greenlee
Candidate(s) | % | Votes | |
---|---|---|---|
Masters | % | ||
Lamon | % | ||
Brnovich | % | ||
McGuire | % | ||
Olson | % |
La Paz
Candidate(s) | % | Votes | |
---|---|---|---|
Masters | % | ||
Lamon | % | ||
Brnovich | % | ||
McGuire | % | ||
Olson | % |
Maricopa
Candidate(s) | % | Votes | |
---|---|---|---|
Masters | % | ||
Lamon | % | ||
Brnovich | % | ||
McGuire | % | ||
Olson | % |
Mohave
Candidate(s) | % | Votes | |
---|---|---|---|
Masters | % | ||
Lamon | % | ||
Brnovich | % | ||
McGuire | % | ||
Olson | % |