Candidate(s) | % | Votes | |
---|---|---|---|
Cortez Masto Incumbent | % |
ahead
|
|
Laxalt | % |
ahead
|
|
None of these candidates | % |
ahead
|
CNN coverage:
Senate: Nevada County Results
Carson City
Candidate(s) | % | Votes | |
---|---|---|---|
Laxalt | % | ||
Cortez Masto Incumbent | % | ||
None of these candidates | % |
Churchill
Candidate(s) | % | Votes | |
---|---|---|---|
Laxalt | % | ||
Cortez Masto Incumbent | % | ||
None of these candidates | % |
Clark
Candidate(s) | % | Votes | |
---|---|---|---|
Cortez Masto Incumbent | % | ||
Laxalt | % | ||
None of these candidates | % |
Douglas
Candidate(s) | % | Votes | |
---|---|---|---|
Laxalt | % | ||
Cortez Masto Incumbent | % | ||
None of these candidates | % |
Elko
Candidate(s) | % | Votes | |
---|---|---|---|
Laxalt | % | ||
Cortez Masto Incumbent | % | ||
None of these candidates | % |
Esmeralda
Candidate(s) | % | Votes | |
---|---|---|---|
Laxalt | % | ||
Cortez Masto Incumbent | % | ||
None of these candidates | % |
Eureka
Candidate(s) | % | Votes | |
---|---|---|---|
Laxalt | % | ||
Cortez Masto Incumbent | % | ||
None of these candidates | % |
Humboldt
Candidate(s) | % | Votes | |
---|---|---|---|
Laxalt | % | ||
Cortez Masto Incumbent | % | ||
None of these candidates | % |
Lander
Candidate(s) | % | Votes | |
---|---|---|---|
Laxalt | % | ||
Cortez Masto Incumbent | % | ||
None of these candidates | % |