Candidate | % | Votes |
---|---|---|
Catherine Cortez Masto Democratic, Incumbent | % |
ahead
|
Adam Laxalt Republican | % |
ahead
|
None of these candidates None Of The Above | % |
ahead
|
CNN coverage:
Senate: Nevada County Results
Carson City
Candidate | % | Votes |
---|---|---|
Adam Laxalt Republican | % | |
Catherine Cortez Masto Democratic, Incumbent | % | |
None of these candidates None Of The Above | % |
Churchill
Candidate | % | Votes |
---|---|---|
Adam Laxalt Republican | % | |
Catherine Cortez Masto Democratic, Incumbent | % | |
None of these candidates None Of The Above | % |
Clark
Candidate | % | Votes |
---|---|---|
Catherine Cortez Masto Democratic, Incumbent | % | |
Adam Laxalt Republican | % | |
None of these candidates None Of The Above | % |
Douglas
Candidate | % | Votes |
---|---|---|
Adam Laxalt Republican | % | |
Catherine Cortez Masto Democratic, Incumbent | % | |
None of these candidates None Of The Above | % |
Elko
Candidate | % | Votes |
---|---|---|
Adam Laxalt Republican | % | |
Catherine Cortez Masto Democratic, Incumbent | % | |
None of these candidates None Of The Above | % |
Esmeralda
Candidate | % | Votes |
---|---|---|
Adam Laxalt Republican | % | |
Catherine Cortez Masto Democratic, Incumbent | % | |
None of these candidates None Of The Above | % |
Eureka
Candidate | % | Votes |
---|---|---|
Adam Laxalt Republican | % | |
Catherine Cortez Masto Democratic, Incumbent | % | |
None of these candidates None Of The Above | % |
Humboldt
Candidate | % | Votes |
---|---|---|
Adam Laxalt Republican | % | |
Catherine Cortez Masto Democratic, Incumbent | % | |
None of these candidates None Of The Above | % |
Lander
Candidate | % | Votes |
---|---|---|
Adam Laxalt Republican | % | |
Catherine Cortez Masto Democratic, Incumbent | % | |
None of these candidates None Of The Above | % |